Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Joy, BenSydney University Cricket Club13 184.1 405493510 5/34 15.69 31.57 2.98
2 Shelton, LukeMosman Cricket Club12 193.5 465783010 5/63 19.27 38.77 2.98
3 Fletcher, RyanPenrith Cricket Club12 157.5 265973000 4/34 19.90 31.57 3.78
4 Baraba, JoshFairfield-Liverpool Cricket Club13 158.3 255942910 5/64 20.48 32.79 3.75
5 Bills, Nicholas DSydney Cricket Club13 156 236512920 5/41 22.45 32.28 4.17
6 Atallah, Marcus AEastern Suburbs Cricket Club13 166 185692820 6/49 20.32 35.57 3.43
7 Herd, Elliott RManly-Warringah Cricket Club13 155.1 235262700 4/17 19.48 34.48 3.39
8 Saggers, JacksonGordon Cricket Club13 119.5 175392710 5/37 19.96 26.63 4.50
9 Stapleton, NicholasSt George Cricket Club13 148.5 275282500 4/27 21.12 35.72 3.55
10 Furrer, George WNorthern District Cricket Club12 155 295492500 4/39 21.96 37.20 3.54
11 Taylor, Ben JBankstown Cricket Club13 222 436932510 5/28 27.72 53.28 3.12
12 Campbell, JamesUTS North Sydney Cricket Club12 140.5 214782410 5/87 19.92 35.21 3.39
13 Engelbrecht, TomSt George Cricket Club13 152.1 195622300 3/13 24.43 39.70 3.69
14 Hadley, RyanManly-Warringah Cricket Club12 153.4 196032300 4/29 26.22 40.09 3.92
15 O'Keefe, Stephen NManly-Warringah Cricket Club8 107.4 332292220 6/36 10.41 29.36 2.13
16 White, Declan OUniversity of NSW Cricket Club11 132.4 164732200 3/22 21.50 36.18 3.57
17 Pawson, Ross RNorthern District Cricket Club12 155.4 245532200 4/25 25.14 42.45 3.55
18 Fallins, DanielSutherland District Cricket Club13 183 176632200 4/55 30.14 49.91 3.62
19 Ford, LachlanWestern Suburbs Cricket Club13 188.2 307882210 6/107 35.82 51.36 4.18
20 Shinwari, Mohammad NHawkesbury Cricket Club13 129 175402110 5/74 25.71 36.86 4.19
21 Garg, TushaarSutherland District Cricket Club13 146.4 235622110 6/35 26.76 41.90 3.83
22 Radhakrishnan, NivethanSydney University Cricket Club13 140.5 333722000 4/24 18.60 42.25 2.64
23 Patterson, BenCampbelltown-Camden Cricket Club13 117.2 194632010 5/39 23.15 35.20 3.95
24 Ritchie, AndrewSutherland District Cricket Club13 118.5 134892010 6/55 24.45 35.65 4.12
25 Holloway, DugaldSydney University Cricket Club12 140.2 234982000 4/53 24.90 42.10 3.55
26 Marshall, LiamBankstown Cricket Club13 146 225312000 4/73 26.55 43.80 3.64
27 Simpson, BradleyBankstown Cricket Club13 143 165662000 3/42 28.30 42.90 3.96
28 Semple, AdamRandwick Petersham Cricket Club8 107.3 183481910 5/21 18.32 33.95 3.24
29 Gray, Toby WNorthern District Cricket Club12 128.3 174511910 5/39 23.74 40.58 3.51
30 McLean, Hayden CUniversity of NSW Cricket Club11 135.4 154721900 4/42 24.84 42.84 3.48
31 Scoble, Thomas JUniversity of NSW Cricket Club13 145.1 235031900 4/25 26.47 45.84 3.46
32 Nair, ArjunFairfield-Liverpool Cricket Club9 101.1 213441810 5/36 19.11 33.72 3.40
33 Larance, BrockCampbelltown-Camden Cricket Club13 120.2 224081810 5/67 22.67 40.11 3.39
34 O'Beirne, Ryan JEastern Suburbs Cricket Club8 109.4 124551800 4/32 25.28 36.56 4.15
35 Brooks, TomWestern Suburbs Cricket Club10 114 174831800 4/45 26.83 38.00 4.24
36 Singh, DayaRandwick Petersham Cricket Club13 117.4 164241700 4/55 24.94 41.53 3.60
37 Titterton, Quincy LGordon Cricket Club11 113.5 164801700 4/39 28.24 40.18 4.22
38 Goulstone, HaydenParramatta District Cricket Club13 196.4 296801700 4/92 40.00 69.41 3.46
39 Isherwood, Adrian JUniversity of NSW Cricket Club13 198.1 347071700 4/21 41.59 69.94 3.57
40 Francis, PeterSt George Cricket Club10 105.4 153771600 3/41 23.56 39.63 3.57
41 Workman, JacobParramatta District Cricket Club13 143.2 136331600 3/59 39.56 53.75 4.42
42 Webb, LukeCampbelltown-Camden Cricket Club7 63.2 132211510 7/60 14.73 25.33 3.49
43 Carden, JakeManly-Warringah Cricket Club12 123.4 313691500 4/24 24.60 49.47 2.98
44 Burke, Jarrad NFairfield-Liverpool Cricket Club13 177.3 554281500 3/61 28.53 71.00 2.41
45 Moore, PatrickHawkesbury Cricket Club13 116.3 154821500 3/43 32.13 46.60 4.14
46 Ayre, RileyRandwick Petersham Cricket Club13 137.4 144941510 5/71 32.93 55.07 3.59
47 Preddey, Jack PEastern Suburbs Cricket Club13 142 105141500 3/18 34.27 56.80 3.62
48 Sandhu, HarmonBlacktown Mounties Cricket Club12 176 356411500 3/51 42.73 70.40 3.64
49 Van Den Nieuwboer, Aidan JHawkesbury Cricket Club13 146.5 156651500 2/18 44.33 58.73 4.53
50 Soper, Chad ANorthern District Cricket Club8 89.1 182931410 6/38 20.93 38.21 3.29
51 Malone, DevlinSydney University Cricket Club7 87.4 143011400 4/49 21.50 37.57 3.43
52 Skelly, SamuelCampbelltown-Camden Cricket Club11 99.3 143461400 3/21 24.71 42.64 3.48
53 Aitken, JamesUTS North Sydney Cricket Club9 115 243701400 3/20 26.43 49.29 3.22
54 Hunter, Dylan JGordon Cricket Club12 127 144371400 4/27 31.21 54.43 3.44
55 Maladay, Caelan DRandwick Petersham Cricket Club12 100.4 104601410 6/31 32.86 43.14 4.57
56 Jenkins, MacUTS North Sydney Cricket Club13 137.2 234611400 4/35 32.93 58.86 3.36
57 Smith, Ryan PPenrith Cricket Club12 127.5 194831400 3/38 34.50 54.79 3.78
58 Verma, HunarBlacktown Mounties Cricket Club12 145.4 315331400 3/40 38.07 62.43 3.66
59 Wholohan, Jake MHawkesbury Cricket Club13 128.4 115781400 3/60 41.29 55.14 4.49
60 Kherkhah, Abdul Hameed HHawkesbury Cricket Club12 154 236111400 3/36 43.64 66.00 3.97
61 Hodges, LukePenrith Cricket Club13 199 376221400 4/43 44.43 85.29 3.13
62 Tate, KieranSydney University Cricket Club9 51.3 101751300 3/5 13.46 23.77 3.40
63 Ortiz, Thomas WSt George Cricket Club7 61.2 72381310 5/21 18.31 28.31 3.88
64 Anderson, Kain BSydney Cricket Club12 87 123281300 4/40 25.23 40.15 3.77
65 James, Jack NUTS North Sydney Cricket Club13 95 113821300 4/37 29.38 43.85 4.02
66 Blaxall-Hill, ConnorWestern Suburbs Cricket Club10 145.5 195191310 5/116 39.92 67.31 3.56
67 Bartier, LukeSt George Cricket Club10 58 82171200 3/12 18.08 29.00 3.74
68 Dwarshuis, BenSutherland District Cricket Club6 79.5 182241200 4/43 18.67 39.92 2.81
69 Manenti, Benjamin ASydney Cricket Club8 119.4 323081200 3/31 25.67 59.83 2.57
70 Dempsey, LukeParramatta District Cricket Club11 96 103591200 3/35 29.92 48.00 3.74
71 Salzmann, WilliamCampbelltown-Camden Cricket Club9 89 53801210 6/51 31.67 44.50 4.27
72 Moran, Matthew MMosman Cricket Club11 88 153801200 4/54 31.67 44.00 4.32
73 Alexander, MatthewUTS North Sydney Cricket Club11 95.2 134381200 4/69 36.50 47.67 4.59
74 Railz, HenryPenrith Cricket Club12 104.4 94711200 3/33 39.25 52.33 4.50
75 Sammut, ChadFairfield-Liverpool Cricket Club11 129.4 124901200 3/61 40.83 64.83 3.78
76 Crawford, Dean JMosman Cricket Club13 129.3 235261200 3/40 43.83 64.75 4.06
77 Nisbet, Jack ASydney Cricket Club3 42 71241110 5/32 11.27 22.91 2.95
78 Sullivan, MichaelParramatta District Cricket Club6 69.5 152131110 5/33 19.36 38.09 3.05
79 Sherriff, Hugh TSydney Cricket Club10 63 162301100 3/24 20.91 34.36 3.65
80 McAndrew, Nathan JBankstown Cricket Club7 70.1 142431100 3/23 22.09 38.27 3.46
81 Fawcett, JakeBlacktown Mounties Cricket Club10 61 82441100 3/32 22.18 33.27 4.00
82 Bateup, ChristopherParramatta District Cricket Club7 60.1 112591100 3/56 23.55 32.82 4.30
83 Allington, RileyFairfield-Liverpool Cricket Club12 62.5 92661100 3/24 24.18 34.27 4.23
84 Clarke, Joshua AWestern Suburbs Cricket Club13 75 43601110 5/69 32.73 40.91 4.80
85 Cook, Jonathan DWestern Suburbs Cricket Club9 146 304131100 4/41 37.55 79.64 2.83
86 Park, Jayden DMosman Cricket Club12 124 224231100 2/13 38.45 67.64 3.41
87 McNaught, LukeParramatta District Cricket Club10 119 154551100 3/27 41.36 64.91 3.82
88 Rowe, NathanEastern Suburbs Cricket Club13 166.2 175781100 2/24 52.55 90.73 3.47
89 Di Blasio, Craig ASydney Cricket Club5 59 121951010 5/27 19.50 35.40 3.31
90 Singh, PushpinderSutherland District Cricket Club7 61.1 72621000 2/36 26.20 36.70 4.28
91 Le Bas, BenBankstown Cricket Club11 95 122871000 3/48 28.70 57.00 3.02
92 Premkumar, Ashwin MGordon Cricket Club7 71 122981000 4/48 29.80 42.60 4.20
93 Ralston, Jason TRandwick Petersham Cricket Club9 74 103071000 3/36 30.70 44.40 4.15
94 Felsch, Ryan ESydney Cricket Club11 63.2 43451000 2/33 34.50 38.00 5.45
95 Lilburne, Rupert FEastern Suburbs Cricket Club9 95 93871000 2/39 38.70 57.00 4.07
96 Meppem, RyanGordon Cricket Club12 107.3 95251000 3/61 52.50 64.50 4.88
97 Brown, HaydenMosman Cricket Club8 45.4 9188900 3/22 20.89 30.44 4.12
98 Tremain, Christopher PUniversity of NSW Cricket Club5 67.2 9237900 4/56 26.33 44.89 3.52
99 Parker, FlynnSutherland District Cricket Club8 45 3241900 3/43 26.78 30.00 5.36
100 Uppal, ParamFairfield-Liverpool Cricket Club13 110 13409900 3/44 45.44 73.33 3.72
101 Rodgie, Scott ANorthern District Cricket Club13 114 21411900 1/15 45.67 76.00 3.61
102 Kaye, Thomas JManly-Warringah Cricket Club7 61.2 13207800 4/52 25.88 46.00 3.38
103 Oborn-Corby, Oscar JWestern Suburbs Cricket Club5 59 13220800 4/59 27.50 44.25 3.73
104 Sangha, TanveerCampbelltown-Camden Cricket Club4 74.5 14263800 3/43 32.88 56.13 3.51
105 Copeland, Trent ASt George Cricket Club4 79 18279800 3/53 34.88 59.25 3.53
106 Courtney, LukeCampbelltown-Camden Cricket Club11 82.4 18290800 3/33 36.25 62.00 3.51
107 Joseph, GabrielParramatta District Cricket Club12 61 4300800 2/26 37.50 45.75 4.92
108 Ninan, RyanRandwick Petersham Cricket Club10 99.3 10314800 2/28 39.25 74.63 3.16
109 Crawford, TymGordon Cricket Club13 91 20347800 3/50 43.38 68.25 3.81
110 Cassell, CharlieSydney University Cricket Club11 100.3 20349800 2/12 43.63 75.38 3.47
111 Chesterfield, William JBlacktown Mounties Cricket Club12 105.2 7532800 3/111 66.50 79.00 5.05
112 Thornton, Henry TEastern Suburbs Cricket Club5 46.1 8166700 4/17 23.71 39.57 3.60
113 Manenti, Harry JSydney Cricket Club13 94.2 17269700 2/45 38.43 80.86 2.85
114 Felton, Tom RNorthern District Cricket Club11 122 12504700 3/102 72.00 104.57 4.13
115 Bloomfield, Djali MUniversity of NSW Cricket Club6 58.2 8255600 3/34 42.50 58.33 4.37
116 Bennett, Joshua MUniversity of NSW Cricket Club8 75.4 8313600 2/43 52.17 75.67 4.14
117 MacMillan, Evasio RSt George Cricket Club2 20 744500 4/28 8.80 24.00 2.20
118 Parsons, BenjaminGordon Cricket Club3 19.4 354500 4/15 10.80 23.60 2.75
119 Balgowan, Kaine PPenrith Cricket Club3 25 3101500 4/44 20.20 30.00 4.04
120 Pathak, ShivanshCampbelltown-Camden Cricket Club7 46.5 3170500 2/37 34.00 56.20 3.63
121 Browne, JordanPenrith Cricket Club12 40.2 4178500 2/50 35.60 48.40 4.41
122 Aitken, RobertUTS North Sydney Cricket Club11 58 2291500 3/38 58.20 69.60 5.02
123 Graham, Joseph SSt George Cricket Club13 156.1 27480500 2/15 96.00 187.40 3.07
124 Green, Chris JNorthern District Cricket Club2 16 242400 2/10 10.50 24.00 2.63
125 Hatcher, Liam CFairfield-Liverpool Cricket Club2 8.2 052400 4/52 13.00 12.50 6.24
126 Edwards, JackManly-Warringah Cricket Club5 30.2 693400 2/28 23.25 45.50 3.07
127 Conway, Harry NEastern Suburbs Cricket Club4 36 895400 2/36 23.75 54.00 2.64
128 Gainsford, SamManly-Warringah Cricket Club3 22 296400 3/58 24.00 33.00 4.36
129 Jamieson, AndrewManly-Warringah Cricket Club4 26 6110400 1/22 27.50 39.00 4.23
130 McKenzie, ThomasSt George Cricket Club5 31 5113400 2/15 28.25 46.50 3.65
131 Graham, WilliamUTS North Sydney Cricket Club3 32.1 1120400 3/30 30.00 48.25 3.73
132 Roughan, BenHawkesbury Cricket Club3 21 2120400 2/64 30.00 31.50 5.71
133 Collins, Michael JPenrith Cricket Club6 33 2187400 2/31 46.75 49.50 5.67
134 Knight, OliverUTS North Sydney Cricket Club8 39.2 1205400 2/37 51.25 59.00 5.21
135 Singh, EknoorBlacktown Mounties Cricket Club8 34 0212400 1/31 53.00 51.00 6.24
136 Tudehope, Michael GWestern Suburbs Cricket Club8 101.1 14384400 1/47 96.00 151.75 3.80
137 Robertson, Liam SSydney University Cricket Club10 23 739300 1/2 13.00 46.00 1.70
138 McElduff, RyanSydney University Cricket Club10 15 064300 2/19 21.33 30.00 4.27
139 Shamsi, ZainWestern Suburbs Cricket Club4 22.2 472300 2/13 24.00 44.67 3.22
140 Turner, Jake MMosman Cricket Club3 23 187300 2/16 29.00 46.00 3.78
141 Williams, BrentPenrith Cricket Club7 24 0133300 2/40 44.33 48.00 5.54
142 Brown, MitchBankstown Cricket Club4 29 0140300 2/32 46.67 58.00 4.83
143 Walsh, AndrewSt George Cricket Club7 48 11147300 1/17 49.00 96.00 3.06
144 Dalton, Harry JMosman Cricket Club12 31 2152300 1/9 50.67 62.00 4.90
145 Lalor, Joshua KPenrith Cricket Club3 30 2158300 1/47 52.67 60.00 5.27
146 Draca, Thomas JBlacktown Mounties Cricket Club4 28.1 2173300 2/69 57.67 56.33 6.14
147 Singh, AjaypalParramatta District Cricket Club4 40 1185300 2/47 61.67 80.00 4.63
148 Raval, SmitBlacktown Mounties Cricket Club4 55 4266300 1/69 88.67 110.00 4.84
149 O'Loughlin, MitchellRandwick Petersham Cricket Club1 7 224200 2/24 12.00 21.00 3.43
150 Bent, DylanBlacktown Mounties Cricket Club1 7 129200 2/29 14.50 21.00 4.14
151 Moors, JoshuaSt George Cricket Club1 8.3 132200 2/32 16.00 25.50 3.76
152 Craig Dobson, JonathonSt George Cricket Club2 16 635200 1/9 17.50 48.00 2.19
153 Mitchell, BenSydney University Cricket Club4 8 045200 2/26 22.50 24.00 5.63
154 Henriques, Moises CSt George Cricket Club1 11 148200 2/48 24.00 33.00 4.36
155 Kerr, HaydenSydney University Cricket Club3 12 056200 2/41 28.00 36.00 4.67
156 Simpson, Will AEastern Suburbs Cricket Club12 11 157200 1/28 28.50 33.00 5.18
157 Vumbaca, IsaiahManly-Warringah Cricket Club6 11 061200 1/15 30.50 33.00 5.55
158 Simmons, JaydynFairfield-Liverpool Cricket Club12 15 065200 1/18 32.50 45.00 4.33
159 Remond, JackEastern Suburbs Cricket Club3 20 165200 2/30 32.50 60.00 3.25
160 Eales, Elijah AMosman Cricket Club4 21 468200 2/34 34.00 63.00 3.24
161 Theodorakopoulos, YianniBlacktown Mounties Cricket Club6 11 085200 2/67 42.50 33.00 7.73
162 Hinton, NathanMosman Cricket Club13 12 088200 1/24 44.00 36.00 7.33
163 Nicotra, DanielBankstown Cricket Club10 27.3 1108200 1/14 54.00 82.50 3.93
164 Farquharson, MarcusHawkesbury Cricket Club3 20 0132200 1/31 66.00 60.00 6.60
165 Milliken, SteveSutherland District Cricket Club6 31 3144200 1/22 72.00 93.00 4.65
166 Doyle, TomSutherland District Cricket Club13 25 2150200 2/47 75.00 75.00 6.00
167 Bursa, MatthewBankstown Cricket Club4 48.4 12161200 1/20 80.50 146.00 3.31
168 Venianakis, John AMosman Cricket Club3 28 3163200 1/64 81.50 84.00 5.82
169 Wright, MatthewGordon Cricket Club5 38 3177200 1/40 88.50 114.00 4.66
170 Atlee, ThomasBlacktown Mounties Cricket Club5 46 12182200 1/27 91.00 138.00 3.96
171 Philip, AustinHawkesbury Cricket Club8 61 7227200 1/45 113.50 183.00 3.72
172 McLean, Brandon JUniversity of NSW Cricket Club12 2 18100 1/8 8.00 12.00 4.00
173 Summers, AaronMosman Cricket Club2 5 114100 1/14 14.00 30.00 2.80
174 Widerstrom, JamesRandwick Petersham Cricket Club1 3 019100 1/19 19.00 18.00 6.33
175 Copperfield, ScottParramatta District Cricket Club13 5 122100 1/22 22.00 30.00 4.40
176 Sangha, JasonRandwick Petersham Cricket Club3 8 023100 1/23 23.00 48.00 2.88
177 Sharma, YuvrajFairfield-Liverpool Cricket Club13 5 024100 1/9 24.00 30.00 4.80
178 Armstrong, Timothy JEastern Suburbs Cricket Club12 8 131100 1/20 31.00 48.00 3.88
179 Qureshi, BilalHawkesbury Cricket Club13 6 034100 1/24 34.00 36.00 5.67
180 Christian, Daniel TUniversity of NSW Cricket Club2 10 137100 1/37 37.00 60.00 3.70
181 Sunjic, IvanFairfield-Liverpool Cricket Club1 9 138100 1/38 38.00 54.00 4.22
182 Thanabalasingam, Suthangan KUniversity of NSW Cricket Club2 7 042100 1/42 42.00 42.00 6.00
183 Singh, HarjitMosman Cricket Club1 6 147100 1/47 47.00 36.00 7.83
184 Beadle, AhillenManly-Warringah Cricket Club8 6.5 149100 1/22 49.00 41.00 7.17
185 Davies, OliverManly-Warringah Cricket Club8 13 351100 1/47 51.00 78.00 3.92
186 Heward, DayneBankstown Cricket Club3 17 075100 1/22 75.00 102.00 4.41
187 Riaz, AsfarBlacktown Mounties Cricket Club2 20 589100 1/45 89.00 120.00 4.45
188 Coyte, ScottRandwick Petersham Cricket Club4 18.4 0102100 1/39 102.00 112.00 5.46
189 Lowery, David ANorthern District Cricket Club13 28 0116100 1/35 116.00 168.00 4.14
190 Flynn-Duncombe, Toby TBlacktown Mounties Cricket Club13 32.1 0217100 1/34 217.00 193.00 6.75
191 Abbott, BenParramatta District Cricket Club13 1 10000 0/0 NA NA 0.00
192 McAvoy, Stirling THawkesbury Cricket Club1 2 20000 0/0 NA NA 0.00
193 Bertus, NicholasParramatta District Cricket Club7 1 03000 0/3 NA NA 3.00
194 Maskell, Nathan JNorthern District Cricket Club4 1 03000 0/3 NA NA 3.00
195 Baker, NathanFairfield-Liverpool Cricket Club3 5 34000 0/4 NA NA 0.80
196 Mizzi, ConnorHawkesbury Cricket Club5 0.3 05000 0/5 NA NA 10.00
197 Hughes, Daniel PMosman Cricket Club2 1 05000 0/5 NA NA 5.00
198 Davis, Ben JNorthern District Cricket Club11 3 16000 0/2 NA NA 2.00
199 Green, JustinSutherland District Cricket Club1 3 09000 0/9 NA NA 3.00
200 Phillips, KalebSt George Cricket Club13 1 011000 0/11 NA NA 11.00
201 Vadalia, Ridham NUniversity of NSW Cricket Club2 2 011000 0/11 NA NA 5.50
202 Singh, NavjotFairfield-Liverpool Cricket Club1 1 012000 0/12 NA NA 12.00
203 Fort, William DSydney Cricket Club3 2 012000 0/12 NA NA 6.00
204 Calvert, AndrewParramatta District Cricket Club2 3 112000 0/12 NA NA 4.00
205 Attenborough, Jack RUniversity of NSW Cricket Club13 1 013000 0/13 NA NA 13.00
206 Mckay, Dale JHawkesbury Cricket Club8 2 015000 0/15 NA NA 7.50
207 Doyle, NathanGordon Cricket Club11 2 016000 0/16 NA NA 8.00
208 Kashyap, Vivek NUniversity of NSW Cricket Club1 4 017000 0/17 NA NA 4.25
209 Fisher, Lachlan PNorthern District Cricket Club1 8 217000 0/17 NA NA 2.13
210 Hicks, Andrew MManly-Warringah Cricket Club1 4 017000 0/17 NA NA 4.25
211 Wood, JacobRandwick Petersham Cricket Club5 7 023000 0/3 NA NA 3.29
212 Mosca, Anthony JSydney Cricket Club12 3.1 023000 0/2 NA NA 7.26
213 Adlam, Anthony JMosman Cricket Club11 2 023000 0/23 NA NA 11.50
214 Johns, ZachParramatta District Cricket Club6 7 229000 0/7 NA NA 4.14
215 Rizzo, ZacharyPenrith Cricket Club1 4 030000 0/30 NA NA 7.50
216 Flannigan, LukaMosman Cricket Club2 4 034000 0/17 NA NA 8.50
217 Isakka, JacksonCampbelltown-Camden Cricket Club13 9 038000 0/11 NA NA 4.22
218 Calder, Mitchell JCampbelltown-Camden Cricket Club1 6 041000 0/41 NA NA 6.83
219 Jamieson, Ethan CUniversity of NSW Cricket Club6 5 144000 0/6 NA NA 8.80
220 Ninneman, MichaelParramatta District Cricket Club1 10 049000 0/49 NA NA 4.90
221 Doshi, SmitBlacktown Mounties Cricket Club1 8 054000 0/54 NA NA 6.75
222 Weir, TrentPenrith Cricket Club3 7 059000 0/22 NA NA 8.43
223 Simonsen, OwenParramatta District Cricket Club2 15 277000 0/24 NA NA 5.13
224 Selverajoo, Sanjit PUniversity of NSW Cricket Club3 28 585000 0/14 NA NA 3.04
225 Singh, GurattanbirFairfield-Liverpool Cricket Club10 22 095000 0/4 NA NA 4.32
226 Foster, Joel WManly-Warringah Cricket Club12 20 196000 0/10 NA NA 4.80
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.