Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Joy, BenSydney University Cricket Club14 191.1 405683710 5/34 15.35 31.00 2.97
2 Shelton, LukeMosman Cricket Club13 212.5 556073310 5/63 18.39 38.70 2.85
3 Fletcher, RyanPenrith Cricket Club13 173.2 296503200 4/34 20.31 32.50 3.75
4 Taylor, Ben JBankstown Cricket Club14 247 487663020 5/28 25.53 49.40 3.10
5 Saggers, JacksonGordon Cricket Club14 128.5 195652910 5/37 19.48 26.66 4.39
6 Baraba, JoshFairfield-Liverpool Cricket Club14 158.3 255942910 5/64 20.48 32.79 3.75
7 Bills, Nicholas DSydney Cricket Club14 157 246512920 5/41 22.45 32.48 4.15
8 Atallah, Marcus AEastern Suburbs Cricket Club14 175 196072820 6/49 21.68 37.50 3.47
9 Herd, Elliott RManly-Warringah Cricket Club14 155.1 235262700 4/17 19.48 34.48 3.39
10 White, Declan OUniversity of NSW Cricket Club12 141.4 174952500 3/22 19.80 34.00 3.49
11 Stapleton, NicholasSt George Cricket Club14 148.5 275282500 4/27 21.12 35.72 3.55
12 Furrer, George WNorthern District Cricket Club12 155 295492500 4/39 21.96 37.20 3.54
13 Hadley, RyanManly-Warringah Cricket Club13 160.4 226122500 4/29 24.48 38.56 3.81
14 Campbell, JamesUTS North Sydney Cricket Club13 144.5 224862410 5/87 20.25 36.21 3.36
15 McLean, Hayden CUniversity of NSW Cricket Club12 145.4 194922410 5/20 20.50 36.42 3.38
16 Pawson, Ross RNorthern District Cricket Club13 165.4 255792400 4/25 24.13 41.42 3.49
17 Semple, AdamRandwick Petersham Cricket Club9 119.5 223712310 5/21 16.13 31.26 3.10
18 Engelbrecht, TomSt George Cricket Club14 152.1 195622300 3/13 24.43 39.70 3.69
19 Garg, TushaarSutherland District Cricket Club14 159.4 275922310 6/35 25.74 41.65 3.71
20 Ford, LachlanWestern Suburbs Cricket Club14 190.2 327882310 6/107 34.26 49.65 4.14
21 O'Keefe, Stephen NManly-Warringah Cricket Club9 112.4 332432220 6/36 11.05 30.73 2.16
22 Titterton, Quincy LGordon Cricket Club12 130.5 235092210 5/29 23.14 35.68 3.89
23 Ritchie, AndrewSutherland District Cricket Club14 134.5 175332210 6/55 24.23 36.77 3.95
24 Fallins, DanielSutherland District Cricket Club14 196 177162200 4/55 32.55 53.45 3.65
25 Patterson, BenCampbelltown-Camden Cricket Club14 127.1 224822110 5/39 22.95 36.33 3.79
26 Shinwari, Mohammad NHawkesbury Cricket Club14 135 185522110 5/74 26.29 38.57 4.09
27 Marshall, LiamBankstown Cricket Club14 157 225742100 4/73 27.33 44.86 3.66
28 Simpson, BradleyBankstown Cricket Club14 159 186272100 3/42 29.86 45.43 3.94
29 Radhakrishnan, NivethanSydney University Cricket Club14 142.5 343732000 4/24 18.65 42.85 2.61
30 Larance, BrockCampbelltown-Camden Cricket Club14 127.2 244222010 5/67 21.10 38.20 3.31
31 O'Beirne, Ryan JEastern Suburbs Cricket Club9 127.4 154992000 4/32 24.95 38.30 3.91
32 Holloway, DugaldSydney University Cricket Club13 142.2 245022000 4/53 25.10 42.70 3.53
33 Scoble, Thomas JUniversity of NSW Cricket Club14 151.1 275122000 4/25 25.60 45.35 3.39
34 Singh, DayaRandwick Petersham Cricket Club14 126.4 194481900 4/55 23.58 40.00 3.54
35 Gray, Toby WNorthern District Cricket Club13 131.3 184591910 5/39 24.16 41.53 3.49
36 Goulstone, HaydenParramatta District Cricket Club14 227.4 347491900 4/92 39.42 71.89 3.29
37 Nair, ArjunFairfield-Liverpool Cricket Club10 101.1 213441810 5/36 19.11 33.72 3.40
38 Brooks, TomWestern Suburbs Cricket Club11 114 174831800 4/45 26.83 38.00 4.24
39 Smith, Ryan PPenrith Cricket Club13 140.5 215291800 4/46 29.39 46.94 3.76
40 Workman, JacobParramatta District Cricket Club14 158.2 146661800 3/59 37.00 52.78 4.21
41 Isherwood, Adrian JUniversity of NSW Cricket Club14 206.1 407111800 4/21 39.50 68.72 3.45
42 Skelly, SamuelCampbelltown-Camden Cricket Club12 113.4 183771700 3/21 22.18 40.12 3.32
43 Verma, HunarBlacktown Mounties Cricket Club13 156.4 335731700 3/40 33.71 55.29 3.66
44 Van Den Nieuwboer, Aidan JHawkesbury Cricket Club14 160.5 206981700 2/18 41.06 56.76 4.34
45 Soper, Chad ANorthern District Cricket Club9 101.1 233111610 6/38 19.44 37.94 3.07
46 Francis, PeterSt George Cricket Club11 105.4 153771600 3/41 23.56 39.63 3.57
47 Hunter, Dylan JGordon Cricket Club13 137 144651600 4/27 29.06 51.38 3.39
48 Sandhu, HarmonBlacktown Mounties Cricket Club13 189 396681600 3/51 41.75 70.88 3.53
49 Webb, LukeCampbelltown-Camden Cricket Club7 63.2 132211510 7/60 14.73 25.33 3.49
50 Carden, JakeManly-Warringah Cricket Club13 123.4 313691500 4/24 24.60 49.47 2.98
51 Salzmann, WilliamCampbelltown-Camden Cricket Club10 95 73941510 6/51 26.27 38.00 4.15
52 Burke, Jarrad NFairfield-Liverpool Cricket Club14 177.3 554281500 3/61 28.53 71.00 2.41
53 Moore, PatrickHawkesbury Cricket Club13 116.3 154821500 3/43 32.13 46.60 4.14
54 Maladay, Caelan DRandwick Petersham Cricket Club13 110.4 114881510 6/31 32.53 44.27 4.41
55 Ayre, RileyRandwick Petersham Cricket Club14 142.4 145061510 5/71 33.73 57.07 3.55
56 Preddey, Jack PEastern Suburbs Cricket Club14 144 105201500 3/18 34.67 57.60 3.61
57 Kherkhah, Abdul Hameed HHawkesbury Cricket Club13 157 246131500 3/36 40.87 62.80 3.90
58 Hodges, LukePenrith Cricket Club14 209.3 436301500 4/43 42.00 83.80 3.01
59 Malone, DevlinSydney University Cricket Club8 88.4 143031400 4/49 21.64 38.00 3.42
60 Singh, PushpinderSutherland District Cricket Club8 85.1 133221400 4/60 23.00 36.50 3.78
61 Aitken, JamesUTS North Sydney Cricket Club10 116 243711400 3/20 26.50 49.71 3.20
62 Moran, Matthew MMosman Cricket Club12 103 194011400 4/54 28.64 44.14 3.89
63 Jenkins, MacUTS North Sydney Cricket Club14 137.2 234611400 4/35 32.93 58.86 3.36
64 Crawford, Dean JMosman Cricket Club14 144.3 255701400 3/40 40.71 61.93 3.94
65 Wholohan, Jake MHawkesbury Cricket Club14 134.4 145881400 3/60 42.00 57.71 4.37
66 Tate, KieranSydney University Cricket Club10 51.3 101751300 3/5 13.46 23.77 3.40
67 Ortiz, Thomas WSt George Cricket Club7 61.2 72381310 5/21 18.31 28.31 3.88
68 Dwarshuis, BenSutherland District Cricket Club7 92.5 232511300 4/43 19.31 42.85 2.70
69 Manenti, Benjamin ASydney Cricket Club9 123.4 333101300 3/31 23.85 57.08 2.51
70 Anderson, Kain BSydney Cricket Club12 87 123281300 4/40 25.23 40.15 3.77
71 James, Jack NUTS North Sydney Cricket Club14 95 113821300 4/37 29.38 43.85 4.02
72 Alexander, MatthewUTS North Sydney Cricket Club12 97.2 134441300 4/69 34.15 44.92 4.56
73 Blaxall-Hill, ConnorWestern Suburbs Cricket Club11 145.5 195191310 5/116 39.92 67.31 3.56
74 Bartier, LukeSt George Cricket Club11 58 82171200 3/12 18.08 29.00 3.74
75 Ralston, Jason TRandwick Petersham Cricket Club10 83 133241200 3/36 27.00 41.50 3.90
76 Dempsey, LukeParramatta District Cricket Club11 96 103591200 3/35 29.92 48.00 3.74
77 Railz, HenryPenrith Cricket Club13 104.4 94711200 3/33 39.25 52.33 4.50
78 Sammut, ChadFairfield-Liverpool Cricket Club12 129.4 124901200 3/61 40.83 64.83 3.78
79 McNaught, LukeParramatta District Cricket Club11 129 164971200 3/27 41.42 64.50 3.85
80 Nisbet, Jack ASydney Cricket Club4 42 71241110 5/32 11.27 22.91 2.95
81 Sullivan, MichaelParramatta District Cricket Club6 69.5 152131110 5/33 19.36 38.09 3.05
82 Sherriff, Hugh TSydney Cricket Club10 63 162301100 3/24 20.91 34.36 3.65
83 McAndrew, Nathan JBankstown Cricket Club8 70.1 142431100 3/23 22.09 38.27 3.46
84 Bateup, ChristopherParramatta District Cricket Club7 60.1 112591100 3/56 23.55 32.82 4.30
85 Fawcett, JakeBlacktown Mounties Cricket Club11 69 122591100 3/32 23.55 37.64 3.75
86 Allington, RileyFairfield-Liverpool Cricket Club12 62.5 92661100 3/24 24.18 34.27 4.23
87 Le Bas, BenBankstown Cricket Club12 108 183111100 3/48 28.27 58.91 2.88
88 Clarke, Joshua AWestern Suburbs Cricket Club14 75 43601110 5/69 32.73 40.91 4.80
89 Cook, Jonathan DWestern Suburbs Cricket Club10 146 304131100 4/41 37.55 79.64 2.83
90 Park, Jayden DMosman Cricket Club13 128.4 224321100 2/13 39.27 70.18 3.36
91 Rowe, NathanEastern Suburbs Cricket Club14 182.2 236131100 2/24 55.73 99.45 3.36
92 Di Blasio, Craig ASydney Cricket Club6 61 121991010 5/27 19.90 36.60 3.26
93 Premkumar, Ashwin MGordon Cricket Club8 80 143141000 4/48 31.40 48.00 3.93
94 Felsch, Ryan ESydney Cricket Club12 63.2 43451000 2/33 34.50 38.00 5.45
95 Lilburne, Rupert FEastern Suburbs Cricket Club9 95 93871000 2/39 38.70 57.00 4.07
96 Meppem, RyanGordon Cricket Club13 107.3 95251000 3/61 52.50 64.50 4.88
97 Brown, HaydenMosman Cricket Club8 45.4 9188900 3/22 20.89 30.44 4.12
98 Tremain, Christopher PUniversity of NSW Cricket Club5 67.2 9237900 4/56 26.33 44.89 3.52
99 Parker, FlynnSutherland District Cricket Club8 45 3241900 3/43 26.78 30.00 5.36
100 Courtney, LukeCampbelltown-Camden Cricket Club12 88.4 20303900 3/33 33.67 59.11 3.42
101 Ninan, RyanRandwick Petersham Cricket Club11 109.3 12333900 2/28 37.00 73.00 3.04
102 Uppal, ParamFairfield-Liverpool Cricket Club14 110 13409900 3/44 45.44 73.33 3.72
103 Rodgie, Scott ANorthern District Cricket Club14 119 21435900 1/15 48.33 79.33 3.66
104 Balgowan, Kaine PPenrith Cricket Club4 38 11112800 4/44 14.00 28.50 2.95
105 Kaye, Thomas JManly-Warringah Cricket Club8 63.2 14209800 4/52 26.13 47.50 3.30
106 Oborn-Corby, Oscar JWestern Suburbs Cricket Club6 60 13221800 4/59 27.63 45.00 3.68
107 Sangha, TanveerCampbelltown-Camden Cricket Club4 74.5 14263800 3/43 32.88 56.13 3.51
108 Copeland, Trent ASt George Cricket Club4 79 18279800 3/53 34.88 59.25 3.53
109 Joseph, GabrielParramatta District Cricket Club13 61 4300800 2/26 37.50 45.75 4.92
110 Crawford, TymGordon Cricket Club14 91 20347800 3/50 43.38 68.25 3.81
111 Cassell, CharlieSydney University Cricket Club11 100.3 20349800 2/12 43.63 75.38 3.47
112 Chesterfield, William JBlacktown Mounties Cricket Club13 105.2 7532800 3/111 66.50 79.00 5.05
113 Thornton, Henry TEastern Suburbs Cricket Club5 46.1 8166700 4/17 23.71 39.57 3.60
114 Manenti, Harry JSydney Cricket Club14 94.2 17269700 2/45 38.43 80.86 2.85
115 Felton, Tom RNorthern District Cricket Club11 122 12504700 3/102 72.00 104.57 4.13
116 Bloomfield, Djali MUniversity of NSW Cricket Club7 62.2 8266600 3/34 44.33 62.33 4.27
117 Bennett, Joshua MUniversity of NSW Cricket Club8 75.4 8313600 2/43 52.17 75.67 4.14
118 MacMillan, Evasio RSt George Cricket Club2 20 744500 4/28 8.80 24.00 2.20
119 Green, Chris JNorthern District Cricket Club3 30 1154500 2/10 10.80 36.00 1.80
120 Parsons, BenjaminGordon Cricket Club3 19.4 354500 4/15 10.80 23.60 2.75
121 Kerr, HaydenSydney University Cricket Club4 17 165500 3/9 13.00 20.40 3.82
122 Pathak, ShivanshCampbelltown-Camden Cricket Club8 47.5 4170500 2/37 34.00 57.40 3.55
123 Browne, JordanPenrith Cricket Club13 40.2 4178500 2/50 35.60 48.40 4.41
124 Aitken, RobertUTS North Sydney Cricket Club12 58 2291500 3/38 58.20 69.60 5.02
125 Graham, Joseph SSt George Cricket Club14 156.1 27480500 2/15 96.00 187.40 3.07
126 Hatcher, Liam CFairfield-Liverpool Cricket Club3 8.2 052400 4/52 13.00 12.50 6.24
127 Edwards, JackManly-Warringah Cricket Club6 30.2 693400 2/28 23.25 45.50 3.07
128 Conway, Harry NEastern Suburbs Cricket Club4 36 895400 2/36 23.75 54.00 2.64
129 Gainsford, SamManly-Warringah Cricket Club4 22 296400 3/58 24.00 33.00 4.36
130 Ninneman, MichaelParramatta District Cricket Club2 28 4106400 4/57 26.50 42.00 3.79
131 Jamieson, AndrewManly-Warringah Cricket Club4 26 6110400 1/22 27.50 39.00 4.23
132 McKenzie, ThomasSt George Cricket Club6 31 5113400 2/15 28.25 46.50 3.65
133 Graham, WilliamUTS North Sydney Cricket Club3 32.1 1120400 3/30 30.00 48.25 3.73
134 Roughan, BenHawkesbury Cricket Club4 25 2131400 2/64 32.75 37.50 5.24
135 Collins, Michael JPenrith Cricket Club6 33 2187400 2/31 46.75 49.50 5.67
136 Knight, OliverUTS North Sydney Cricket Club9 39.2 1205400 2/37 51.25 59.00 5.21
137 Singh, EknoorBlacktown Mounties Cricket Club8 34 0212400 1/31 53.00 51.00 6.24
138 Singh, AjaypalParramatta District Cricket Club5 56 3228400 2/47 57.00 84.00 4.07
139 Tudehope, Michael GWestern Suburbs Cricket Club8 101.1 14384400 1/47 96.00 151.75 3.80
140 Robertson, Liam SSydney University Cricket Club11 23 739300 1/2 13.00 46.00 1.70
141 Sarkies, MatthewEastern Suburbs Cricket Club1 25 462300 3/62 20.67 50.00 2.48
142 McElduff, RyanSydney University Cricket Club11 16 164300 2/19 21.33 32.00 4.00
143 Shamsi, ZainWestern Suburbs Cricket Club4 22.2 472300 2/13 24.00 44.67 3.22
144 Turner, Jake MMosman Cricket Club3 23 187300 2/16 29.00 46.00 3.78
145 Heward, DayneBankstown Cricket Club4 28 2101300 2/26 33.67 56.00 3.61
146 Williams, BrentPenrith Cricket Club7 24 0133300 2/40 44.33 48.00 5.54
147 Brown, MitchBankstown Cricket Club4 29 0140300 2/32 46.67 58.00 4.83
148 Walsh, AndrewSt George Cricket Club7 48 11147300 1/17 49.00 96.00 3.06
149 Dalton, Harry JMosman Cricket Club13 31 2152300 1/9 50.67 62.00 4.90
150 Lalor, Joshua KPenrith Cricket Club3 30 2158300 1/47 52.67 60.00 5.27
151 Draca, Thomas JBlacktown Mounties Cricket Club4 28.1 2173300 2/69 57.67 56.33 6.14
152 Raval, SmitBlacktown Mounties Cricket Club4 55 4266300 1/69 88.67 110.00 4.84
153 O'Loughlin, MitchellRandwick Petersham Cricket Club1 7 224200 2/24 12.00 21.00 3.43
154 Bent, DylanBlacktown Mounties Cricket Club1 7 129200 2/29 14.50 21.00 4.14
155 Moors, JoshuaSt George Cricket Club2 8.3 132200 2/32 16.00 25.50 3.76
156 Craig Dobson, JonathonSt George Cricket Club2 16 635200 1/9 17.50 48.00 2.19
157 Elliott, ThomasMosman Cricket Club1 14 241200 2/41 20.50 42.00 2.93
158 Mitchell, BenSydney University Cricket Club4 8 045200 2/26 22.50 24.00 5.63
159 Henriques, Moises CSt George Cricket Club1 11 148200 2/48 24.00 33.00 4.36
160 Simpson, Will AEastern Suburbs Cricket Club13 11 157200 1/28 28.50 33.00 5.18
161 Vumbaca, IsaiahManly-Warringah Cricket Club6 11 061200 1/15 30.50 33.00 5.55
162 Simmons, JaydynFairfield-Liverpool Cricket Club13 15 065200 1/18 32.50 45.00 4.33
163 Remond, JackEastern Suburbs Cricket Club3 20 165200 2/30 32.50 60.00 3.25
164 Eales, Elijah AMosman Cricket Club4 21 468200 2/34 34.00 63.00 3.24
165 Theodorakopoulos, YianniBlacktown Mounties Cricket Club6 11 085200 2/67 42.50 33.00 7.73
166 Hinton, NathanMosman Cricket Club14 12 088200 1/24 44.00 36.00 7.33
167 Nicotra, DanielBankstown Cricket Club11 27.3 1108200 1/14 54.00 82.50 3.93
168 Farquharson, MarcusHawkesbury Cricket Club3 20 0132200 1/31 66.00 60.00 6.60
169 Milliken, SteveSutherland District Cricket Club6 31 3144200 1/22 72.00 93.00 4.65
170 Doyle, TomSutherland District Cricket Club14 26 2155200 2/47 77.50 78.00 5.96
171 Bursa, MatthewBankstown Cricket Club4 48.4 12161200 1/20 80.50 146.00 3.31
172 Venianakis, John AMosman Cricket Club3 28 3163200 1/64 81.50 84.00 5.82
173 Wright, MatthewGordon Cricket Club5 38 3177200 1/40 88.50 114.00 4.66
174 Atlee, ThomasBlacktown Mounties Cricket Club5 46 12182200 1/27 91.00 138.00 3.96
175 Philip, AustinHawkesbury Cricket Club8 61 7227200 1/45 113.50 183.00 3.72
176 McLean, Brandon JUniversity of NSW Cricket Club13 2 18100 1/8 8.00 12.00 4.00
177 Summers, AaronMosman Cricket Club2 5 114100 1/14 14.00 30.00 2.80
178 Widerstrom, JamesRandwick Petersham Cricket Club1 3 019100 1/19 19.00 18.00 6.33
179 Copperfield, ScottParramatta District Cricket Club14 5 122100 1/22 22.00 30.00 4.40
180 Sangha, JasonRandwick Petersham Cricket Club4 8 023100 1/23 23.00 48.00 2.88
181 Sharma, YuvrajFairfield-Liverpool Cricket Club14 5 024100 1/9 24.00 30.00 4.80
182 Armstrong, Timothy JEastern Suburbs Cricket Club13 8 131100 1/20 31.00 48.00 3.88
183 Qureshi, BilalHawkesbury Cricket Club13 6 034100 1/24 34.00 36.00 5.67
184 Christian, Daniel TUniversity of NSW Cricket Club2 10 137100 1/37 37.00 60.00 3.70
185 Sunjic, IvanFairfield-Liverpool Cricket Club1 9 138100 1/38 38.00 54.00 4.22
186 Thanabalasingam, Suthangan KUniversity of NSW Cricket Club2 7 042100 1/42 42.00 42.00 6.00
187 Singh, HarjitMosman Cricket Club1 6 147100 1/47 47.00 36.00 7.83
188 Beadle, AhillenManly-Warringah Cricket Club8 6.5 149100 1/22 49.00 41.00 7.17
189 Davies, OliverManly-Warringah Cricket Club8 13 351100 1/47 51.00 78.00 3.92
190 Riaz, AsfarBlacktown Mounties Cricket Club2 20 589100 1/45 89.00 120.00 4.45
191 Coyte, ScottRandwick Petersham Cricket Club4 18.4 0102100 1/39 102.00 112.00 5.46
192 Lowery, David ANorthern District Cricket Club14 28 0116100 1/35 116.00 168.00 4.14
193 Flynn-Duncombe, Toby TBlacktown Mounties Cricket Club14 32.1 0217100 1/34 217.00 193.00 6.75
194 Abbott, BenParramatta District Cricket Club14 1 10000 0/0 NA NA 0.00
195 McAvoy, Stirling THawkesbury Cricket Club2 2.4 22000 0/0 NA NA 0.75
196 Bertus, NicholasParramatta District Cricket Club8 1 03000 0/3 NA NA 3.00
197 Maskell, Nathan JNorthern District Cricket Club4 1 03000 0/3 NA NA 3.00
198 Baker, NathanFairfield-Liverpool Cricket Club3 5 34000 0/4 NA NA 0.80
199 Mizzi, ConnorHawkesbury Cricket Club6 0.3 05000 0/5 NA NA 10.00
200 Hughes, Daniel PMosman Cricket Club2 1 05000 0/5 NA NA 5.00
201 Davis, Ben JNorthern District Cricket Club12 3 16000 0/2 NA NA 2.00
202 Green, JustinSutherland District Cricket Club1 3 09000 0/9 NA NA 3.00
203 Phillips, KalebSt George Cricket Club14 1 011000 0/11 NA NA 11.00
204 Vadalia, Ridham NUniversity of NSW Cricket Club2 2 011000 0/11 NA NA 5.50
205 Singh, NavjotFairfield-Liverpool Cricket Club1 1 012000 0/12 NA NA 12.00
206 Fort, William DSydney Cricket Club4 2 012000 0/12 NA NA 6.00
207 Calvert, AndrewParramatta District Cricket Club2 3 112000 0/12 NA NA 4.00
208 Attenborough, Jack RUniversity of NSW Cricket Club14 1 013000 0/13 NA NA 13.00
209 Mckay, Dale JHawkesbury Cricket Club8 2 015000 0/15 NA NA 7.50
210 Doyle, NathanGordon Cricket Club12 2 016000 0/16 NA NA 8.00
211 Kashyap, Vivek NUniversity of NSW Cricket Club1 4 017000 0/17 NA NA 4.25
212 Hicks, Andrew MManly-Warringah Cricket Club1 4 017000 0/17 NA NA 4.25
213 Wood, JacobRandwick Petersham Cricket Club5 7 023000 0/3 NA NA 3.29
214 Mosca, Anthony JSydney Cricket Club13 3.1 023000 0/2 NA NA 7.26
215 Adlam, Anthony JMosman Cricket Club12 2 023000 0/23 NA NA 11.50
216 Fisher, Lachlan PNorthern District Cricket Club2 14 624000 0/7 NA NA 1.71
217 Johns, ZachParramatta District Cricket Club6 7 229000 0/7 NA NA 4.14
218 Rizzo, ZacharyPenrith Cricket Club1 4 030000 0/30 NA NA 7.50
219 Flannigan, LukaMosman Cricket Club2 4 034000 0/17 NA NA 8.50
220 Isakka, JacksonCampbelltown-Camden Cricket Club14 9 038000 0/11 NA NA 4.22
221 Calder, Mitchell JCampbelltown-Camden Cricket Club1 6 041000 0/41 NA NA 6.83
222 Jamieson, Ethan CUniversity of NSW Cricket Club7 5 144000 0/6 NA NA 8.80
223 Doshi, SmitBlacktown Mounties Cricket Club2 8 054000 0/54 NA NA 6.75
224 Weir, TrentPenrith Cricket Club4 7 059000 0/22 NA NA 8.43
225 Simonsen, OwenParramatta District Cricket Club2 15 277000 0/24 NA NA 5.13
226 Selverajoo, Sanjit PUniversity of NSW Cricket Club3 28 585000 0/14 NA NA 3.04
227 Singh, GurattanbirFairfield-Liverpool Cricket Club10 22 095000 0/4 NA NA 4.32
228 Foster, Joel WManly-Warringah Cricket Club12 20 196000 0/10 NA NA 4.80
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.