Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 226   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Joy, BenSydney University Cricket Club13 184.1 405493510 5/34 15.69 31.57 2.98
2 Shelton, LukeMosman Cricket Club12 193.5 465783010 5/63 19.27 38.77 2.98
3 Fletcher, RyanPenrith Cricket Club12 157.5 265973000 4/34 19.90 31.57 3.78
4 Baraba, JoshFairfield-Liverpool Cricket Club13 158.3 255942910 5/64 20.48 32.79 3.75
5 Bills, Nicholas DSydney Cricket Club13 156 236512920 5/41 22.45 32.28 4.17
6 Atallah, Marcus AEastern Suburbs Cricket Club13 166 185692820 6/49 20.32 35.57 3.43
7 Herd, Elliott RManly-Warringah Cricket Club13 155.1 235262700 4/17 19.48 34.48 3.39
8 Saggers, JacksonGordon Cricket Club13 119.5 175392710 5/37 19.96 26.63 4.50
9 Stapleton, NicholasSt George Cricket Club13 148.5 275282500 4/27 21.12 35.72 3.55
10 Furrer, George WNorthern District Cricket Club12 155 295492500 4/39 21.96 37.20 3.54
11 Taylor, Ben JBankstown Cricket Club13 222 436932510 5/28 27.72 53.28 3.12
12 Campbell, JamesUTS North Sydney Cricket Club12 140.5 214782410 5/87 19.92 35.21 3.39
13 Engelbrecht, TomSt George Cricket Club13 152.1 195622300 3/13 24.43 39.70 3.69
14 Hadley, RyanManly-Warringah Cricket Club12 153.4 196032300 4/29 26.22 40.09 3.92
15 O'Keefe, Stephen NManly-Warringah Cricket Club8 107.4 332292220 6/36 10.41 29.36 2.13
16 White, Declan OUniversity of NSW Cricket Club11 132.4 164732200 3/22 21.50 36.18 3.57
17 Pawson, Ross RNorthern District Cricket Club12 155.4 245532200 4/25 25.14 42.45 3.55
18 Fallins, DanielSutherland District Cricket Club13 183 176632200 4/55 30.14 49.91 3.62
19 Ford, LachlanWestern Suburbs Cricket Club13 188.2 307882210 6/107 35.82 51.36 4.18
20 Shinwari, Mohammad NHawkesbury Cricket Club13 129 175402110 5/74 25.71 36.86 4.19
21 Garg, TushaarSutherland District Cricket Club13 146.4 235622110 6/35 26.76 41.90 3.83
22 Radhakrishnan, NivethanSydney University Cricket Club13 140.5 333722000 4/24 18.60 42.25 2.64
23 Patterson, BenCampbelltown-Camden Cricket Club13 117.2 194632010 5/39 23.15 35.20 3.95
24 Ritchie, AndrewSutherland District Cricket Club13 118.5 134892010 6/55 24.45 35.65 4.12
25 Holloway, DugaldSydney University Cricket Club12 140.2 234982000 4/53 24.90 42.10 3.55
26 Marshall, LiamBankstown Cricket Club13 146 225312000 4/73 26.55 43.80 3.64
27 Simpson, BradleyBankstown Cricket Club13 143 165662000 3/42 28.30 42.90 3.96
28 Semple, AdamRandwick Petersham Cricket Club8 107.3 183481910 5/21 18.32 33.95 3.24
29 Gray, Toby WNorthern District Cricket Club12 128.3 174511910 5/39 23.74 40.58 3.51
30 McLean, Hayden CUniversity of NSW Cricket Club11 135.4 154721900 4/42 24.84 42.84 3.48
31 Scoble, Thomas JUniversity of NSW Cricket Club13 145.1 235031900 4/25 26.47 45.84 3.46
32 Nair, ArjunFairfield-Liverpool Cricket Club9 101.1 213441810 5/36 19.11 33.72 3.40
33 Larance, BrockCampbelltown-Camden Cricket Club13 120.2 224081810 5/67 22.67 40.11 3.39
34 O'Beirne, Ryan JEastern Suburbs Cricket Club8 109.4 124551800 4/32 25.28 36.56 4.15
35 Brooks, TomWestern Suburbs Cricket Club10 114 174831800 4/45 26.83 38.00 4.24
36 Singh, DayaRandwick Petersham Cricket Club13 117.4 164241700 4/55 24.94 41.53 3.60
37 Titterton, Quincy LGordon Cricket Club11 113.5 164801700 4/39 28.24 40.18 4.22
38 Goulstone, HaydenParramatta District Cricket Club13 196.4 296801700 4/92 40.00 69.41 3.46
39 Isherwood, Adrian JUniversity of NSW Cricket Club13 198.1 347071700 4/21 41.59 69.94 3.57
40 Francis, PeterSt George Cricket Club10 105.4 153771600 3/41 23.56 39.63 3.57
41 Workman, JacobParramatta District Cricket Club13 143.2 136331600 3/59 39.56 53.75 4.42
42 Webb, LukeCampbelltown-Camden Cricket Club7 63.2 132211510 7/60 14.73 25.33 3.49
43 Carden, JakeManly-Warringah Cricket Club12 123.4 313691500 4/24 24.60 49.47 2.98
44 Burke, Jarrad NFairfield-Liverpool Cricket Club13 177.3 554281500 3/61 28.53 71.00 2.41
45 Moore, PatrickHawkesbury Cricket Club13 116.3 154821500 3/43 32.13 46.60 4.14
46 Ayre, RileyRandwick Petersham Cricket Club13 137.4 144941510 5/71 32.93 55.07 3.59
47 Preddey, Jack PEastern Suburbs Cricket Club13 142 105141500 3/18 34.27 56.80 3.62
48 Sandhu, HarmonBlacktown Mounties Cricket Club12 176 356411500 3/51 42.73 70.40 3.64
49 Van Den Nieuwboer, Aidan JHawkesbury Cricket Club13 146.5 156651500 2/18 44.33 58.73 4.53
50 Soper, Chad ANorthern District Cricket Club8 89.1 182931410 6/38 20.93 38.21 3.29
Click a row to view that player's statistics.
Total Records: 226   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.