| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 208 | 121142 | 153 | 270 | 3491617 | 208 | Andrew Walsh | St George | 2020/2021 | First Grade | 6 | 1 | UTS North Sydney |
| 2 | 200 | 656341 | 153 | 264 | 3485306 | 200 | Matthew R Gilkes | UNSW | 2020/2021 | First Grade | 2 | 1 | Western Suburbs |
| 3 | 167 | 689507 | 153 | 270 | 3492656 | 167 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
| 4 | 161 | 235308 | 153 | 263 | 3485349 | 161 | Justin Avendano | UTS North Sydney | 2020/2021 | First Grade | 3 | 1 | UNSW |
| 5 | 160 | 673765 | 153 | 256 | 3492659 | 160 | Joel W Foster | Manly-Warringah | 2020/2021 | First Grade | 7 | 1 | Northern District |
| 6 | 157 | 138256 | 153 | 1393 | 3491619 | 157 | Stephen S Eskinazi | Sydney | 2020/2021 | First Grade | 6 | 1 | UNSW |
| 7 | 156 | 655096 | 153 | 256 | 3495904 | 156* | Jay S Lenton | Manly-Warringah | 2020/2021 | First Grade | 12 | 1 | Western Suburbs |
| 8 | 150 | 827448 | 153 | 257 | 3495899 | 150* | Matthew M Moran | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
| 9 | 149 | 691158 | 153 | 263 | 3485307 | 149* | Thomas A Jagot | UTS North Sydney | 2020/2021 | First Grade | 2 | 1 | Parramatta |
| 10 | 147 | 673386 | 153 | 269 | 3491548 | 147 | Jaydyn Simmons | Fairfield-Liverpool | 2020/2021 | First Grade | 6 | 1 | Blacktown Mounties |
| 11 | 144 | 683422 | 153 | 267 | 3483460 | 144 | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 1 | 1 | Sutherland |
| 12 | 143 | 630678 | 153 | 255 | 3491552 | 143 | Dale J Mckay | Hawkesbury | 2020/2021 | First Grade | 6 | 1 | Penrith |
| 13 | 143 | 160710 | 153 | 259 | 3492657 | 143 | Nicholas Larkin | Sydney University | 2020/2021 | First Grade | 7 | 1 | Hawkesbury |
| 14 | 141 | 691158 | 153 | 263 | 3491617 | 141 | Thomas A Jagot | UTS North Sydney | 2020/2021 | First Grade | 6 | 1 | St George |
| 15 | 137 | 1536 | 153 | 253 | 3492654 | 137 | Peter M Nevill | Eastern Suburbs | 2020/2021 | First Grade | 7 | 1 | Blacktown Mounties |
| 16 | 137 | 367914 | 153 | 261 | 3485303 | 137 | James Seymour | Randwick Petersham | 2020/2021 | First Grade | 2 | 1 | Blacktown Mounties |
| 17 | 136 | 670851 | 153 | 2052 | 3492758 | 136* | Toby T Flynn-Duncombe | Blacktown Mounties | 2020/2021 | First Grade | 8 | 1 | Hawkesbury |
| 18 | 136 | 232277 | 153 | 257 | 3496241 | 136* | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 13 | 1 | Fairfield-Liverpool |
| 19 | 135 | 235344 | 153 | 1393 | 3495882 | 135 | Ryan E Felsch | Sydney | 2020/2021 | First Grade | 10 | 1 | Hawkesbury |
| 20 | 132 | 663127 | 153 | 1393 | 3485344 | 132 | Anthony J Mosca | Sydney | 2020/2021 | First Grade | 3 | 1 | Northern District |
| 21 | 130 | 231597 | 153 | 256 | 3483457 | 130 | Oliver Davies | Manly-Warringah | 2020/2021 | First Grade | 1 | 1 | Mosman |
| 22 | 130 | 235629 | 153 | 262 | 3492661 | 130 | Chris Williams | Sutherland | 2020/2021 | First Grade | 7 | 1 | Penrith |
| 23 | 128 | 662305 | 153 | 268 | 3492659 | 128* | David A Lowery | Northern District | 2020/2021 | First Grade | 7 | 1 | Manly-Warringah |
| 24 | 126 | 1030941 | 153 | 267 | 3495889 | 126* | Dhruv Kant | Parramatta | 2020/2021 | First Grade | 11 | 1 | Hawkesbury |
| 25 | 126 | 272733 | 153 | 1393 | 3485304 | 126 | Beau R McClintock | Sydney | 2020/2021 | First Grade | 2 | 1 | Mosman |
| 26 | 125 | 652585 | 153 | 260 | 3485306 | 125 | Nicholas J Cutler | Western Suburbs | 2020/2021 | First Grade | 2 | 1 | UNSW |
| 27 | 125 | 175124 | 153 | 258 | 3491552 | 125* | Tyran Liddiard | Penrith | 2020/2021 | First Grade | 6 | 1 | Hawkesbury |
| 28 | 124 | 658533 | 153 | 255 | 3495889 | 124 | Scott Baldwin | Hawkesbury | 2020/2021 | First Grade | 11 | 1 | Parramatta |
| 29 | 124 | 695810 | 153 | 254 | 3495912 | 124* | Lachlan Barnsley | Gordon | 2020/2021 | First Grade | 13 | 1 | Bankstown |
| 30 | 123 | 888734 | 153 | 255 | 3495889 | 123 | Patrick Moore | Hawkesbury | 2020/2021 | First Grade | 11 | 1 | Parramatta |
| 31 | 123 | 119374 | 153 | 2052 | 3485303 | 123 | James Newton | Blacktown Mounties | 2020/2021 | First Grade | 2 | 1 | Randwick Petersham |
| 32 | 122 | 675035 | 153 | 268 | 3483454 | 122 | Axel M Cahlin | Northern District | 2020/2021 | First Grade | 1 | 1 | Campbelltown-Camden |
| 33 | 122 | 687852 | 153 | 259 | 3485348 | 122 | Damien Mortimer | Sydney University | 2020/2021 | First Grade | 3 | 1 | Eastern Suburbs |
| 34 | 120 | 272733 | 153 | 1393 | 3495903 | 120 | Beau R McClintock | Sydney | 2020/2021 | First Grade | 12 | 1 | St George |
| 35 | 119 | 588681 | 153 | 260 | 3491620 | 119 | Joshua A Clarke | Western Suburbs | 2020/2021 | First Grade | 6 | 1 | Sutherland |
| 36 | 118 | 175124 | 153 | 258 | 3495879 | 118* | Tyran Liddiard | Penrith | 2020/2021 | First Grade | 10 | 1 | Parramatta |
| 37 | 118 | 160372 | 153 | 253 | 3491547 | 118* | Angus J Robson | Eastern Suburbs | 2020/2021 | First Grade | 6 | 1 | Bankstown |
| 38 | 116 | 574366 | 153 | 264 | 3492655 | 116* | Suffan U Hassan | UNSW | 2020/2021 | First Grade | 7 | 1 | Fairfield-Liverpool |
| 39 | 116 | 171878 | 153 | 263 | 3492761 | 116 | Aiden Bariol | UTS North Sydney | 2020/2021 | First Grade | 8 | 1 | Gordon |
| 40 | 115 | 666107 | 153 | 269 | 3495894 | 115 | Luke P Ohrynowsky | Fairfield-Liverpool | 2020/2021 | First Grade | 11 | 1 | UTS North Sydney |
| 41 | 114 | 729940 | 153 | 269 | 3496241 | 114* | Param Uppal | Fairfield-Liverpool | 2020/2021 | First Grade | 13 | 1 | Mosman |
| 42 | 113 | 1597784 | 153 | 264 | 3492655 | 113 | Adrian J Isherwood | UNSW | 2020/2021 | First Grade | 7 | 1 | Fairfield-Liverpool |
| 43 | 112 | 232277 | 153 | 257 | 3495881 | 112 | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
| 44 | 112 | 692553 | 153 | 252 | 3484138 | 112 | Nick Carruthers | Bankstown | 2020/2021 | First Grade | 2 | 1 | Sutherland |
| 45 | 111 | 574366 | 153 | 264 | 3485306 | 111 | Suffan U Hassan | UNSW | 2020/2021 | First Grade | 2 | 1 | Western Suburbs |
| 46 | 111 | 138256 | 153 | 1393 | 3495882 | 111 | Stephen S Eskinazi | Sydney | 2020/2021 | First Grade | 10 | 1 | Hawkesbury |
| 47 | 111 | 662286 | 153 | 257 | 3492658 | 111 | Harry J Dalton | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
| 48 | 110 | 138256 | 153 | 1393 | 3495885 | 110* | Stephen S Eskinazi | Sydney | 2020/2021 | First Grade | 11 | 1 | Bankstown |
| 49 | 110 | 588681 | 153 | 260 | 3483462 | 110* | Joshua A Clarke | Western Suburbs | 2020/2021 | First Grade | 1 | 1 | Blacktown Mounties |
| 50 | 109 | 718987 | 153 | 262 | 3495823 | 109 | Tom Doyle | Sutherland | 2020/2021 | First Grade | 9 | 1 | Sydney |
| 51 | 108 | 560945 | 153 | 256 | 3492659 | 108 | Jack Edwards | Manly-Warringah | 2020/2021 | First Grade | 7 | 1 | Northern District |
| 52 | 108 | 769430 | 153 | 261 | 3485341 | 108 | Riley Ayre | Randwick Petersham | 2020/2021 | First Grade | 3 | 1 | Bankstown |
| 53 | 107 | 761484 | 153 | 268 | 3485301 | 107 | Lachlan D Shaw | Northern District | 2020/2021 | First Grade | 2 | 1 | Hawkesbury |
| 54 | 107 | 204421 | 153 | 261 | 3483459 | 107 | Anthony Sams | Randwick Petersham | 2020/2021 | First Grade | 1 | 1 | Fairfield-Liverpool |
| 55 | 107 | 560945 | 153 | 256 | 3491549 | 107 | Jack Edwards | Manly-Warringah | 2020/2021 | First Grade | 6 | 1 | Randwick Petersham |
| 56 | 107 | 737275 | 153 | 254 | 3488046 | 107 | Tym Crawford | Gordon | 2020/2021 | First Grade | 5 | 1 | Mosman |
| 57 | 106 | 710834 | 153 | 257 | 3485304 | 106 | Nathan Hinton | Mosman | 2020/2021 | First Grade | 2 | 2 | Sydney |
| 58 | 106 | 701920 | 153 | 267 | 3495889 | 106 | Scott Copperfield | Parramatta | 2020/2021 | First Grade | 11 | 1 | Hawkesbury |
| 59 | 105 | 655096 | 153 | 256 | 3495888 | 105* | Jay S Lenton | Manly-Warringah | 2020/2021 | First Grade | 11 | 1 | Blacktown Mounties |
| 60 | 104 | 691158 | 153 | 263 | 3495884 | 104 | Thomas A Jagot | UTS North Sydney | 2020/2021 | First Grade | 10 | 1 | Manly-Warringah |
| 61 | 104 | 701920 | 153 | 267 | 3495822 | 104 | Scott Copperfield | Parramatta | 2020/2021 | First Grade | 9 | 1 | Bankstown |
| 62 | 103 | 93925 | 153 | 2052 | 3495888 | 103 | Jake Fawcett | Blacktown Mounties | 2020/2021 | First Grade | 11 | 1 | Manly-Warringah |
| 63 | 103 | 692612 | 153 | 261 | 3492660 | 103 | Daya Singh | Randwick Petersham | 2020/2021 | First Grade | 7 | 1 | UTS North Sydney |
| 64 | 103 | 167751 | 153 | 256 | 3492759 | 103 | Isaiah Vumbaca | Manly-Warringah | 2020/2021 | First Grade | 8 | 1 | Campbelltown-Camden |
| 65 | 102 | 718987 | 153 | 262 | 3492661 | 102 | Tom Doyle | Sutherland | 2020/2021 | First Grade | 7 | 1 | Penrith |
| 66 | 102 | 235629 | 153 | 262 | 3495891 | 102 | Chris Williams | Sutherland | 2020/2021 | First Grade | 11 | 1 | Randwick Petersham |
| 67 | 102 | 671727 | 153 | 252 | 3495822 | 102 | Jake Cormack | Bankstown | 2020/2021 | First Grade | 9 | 1 | Parramatta |
| 68 | 102 | 630678 | 153 | 255 | 3483456 | 102* | Dale J Mckay | Hawkesbury | 2020/2021 | First Grade | 1 | 1 | Gordon |
| 69 | 102 | 683966 | 153 | 267 | 3483460 | 102 | Gabriel Joseph | Parramatta | 2020/2021 | First Grade | 1 | 1 | Sutherland |
| 70 | 102 | 769428 | 153 | 260 | 3483462 | 102* | James G Psarakis | Western Suburbs | 2020/2021 | First Grade | 1 | 1 | Blacktown Mounties |
| 71 | 101 | 171878 | 153 | 263 | 3485307 | 101 | Aiden Bariol | UTS North Sydney | 2020/2021 | First Grade | 2 | 1 | Parramatta |
| 72 | 101 | 892790 | 153 | 264 | 3488053 | 101 | Jack R Attenborough | UNSW | 2020/2021 | First Grade | 5 | 1 | Parramatta |
| 73 | 101 | 671727 | 153 | 252 | 3491547 | 101 | Jake Cormack | Bankstown | 2020/2021 | First Grade | 6 | 1 | Eastern Suburbs |
| 74 | 101 | 655096 | 153 | 256 | 3495884 | 101 | Jay S Lenton | Manly-Warringah | 2020/2021 | First Grade | 10 | 1 | UTS North Sydney |
| 75 | 101 | 588683 | 153 | 259 | 3491618 | 101 | Tim P Cummins | Sydney University | 2020/2021 | First Grade | 6 | 1 | Northern District |
| 76 | 100 | 670268 | 153 | 270 | 3492656 | 100 | Luke Bartier | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
| 77 | 100 | 663127 | 153 | 1393 | 3488051 | 100 | Anthony J Mosca | Sydney | 2020/2021 | First Grade | 5 | 1 | UTS North Sydney |
| 78 | 100 | 2139143 | 153 | 253 | 3495899 | 100* | Jordan Cox | Eastern Suburbs | 2020/2021 | First Grade | 12 | 1 | Mosman |
| 79 | 100 | 175124 | 153 | 258 | 3495901 | 100 | Tyran Liddiard | Penrith | 2020/2021 | First Grade | 12 | 1 | UNSW |
| 80 | 100 | 175093 | 153 | 256 | 3495904 | 100 | Sam Gainsford | Manly-Warringah | 2020/2021 | First Grade | 12 | 1 | Western Suburbs |
| 81 | 99 | 662614 | 153 | 1393 | 3485344 | 99 | Justin Mosca | Sydney | 2020/2021 | First Grade | 3 | 1 | Northern District |
| 82 | 98 | 958042 | 153 | 263 | 3485427 | 98* | Jack N James | UTS North Sydney | 2020/2021 | First Grade | 4 | 1 | Western Suburbs |
| 83 | 98 | 827448 | 153 | 257 | 3495893 | 98 | Matthew M Moran | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
| 84 | 97 | 630873 | 153 | 252 | 3483453 | 97 | Zeeshaan Ahmed | Bankstown | 2020/2021 | First Grade | 1 | 1 | UNSW |
| 85 | 95 | 152224 | 153 | 253 | 3483455 | 95 | Timothy J Armstrong | Eastern Suburbs | 2020/2021 | First Grade | 1 | 1 | UTS North Sydney |
| 86 | 95 | 233496 | 153 | 261 | 3485303 | 95 | Jason Sangha | Randwick Petersham | 2020/2021 | First Grade | 2 | 1 | Blacktown Mounties |
| 87 | 95 | 869292 | 153 | 258 | 3495824 | 95 | Cameron Weir | Penrith | 2020/2021 | First Grade | 9 | 1 | Sydney University |
| 88 | 95 | 633023 | 153 | 252 | 3495822 | 95 | Daniel Solway | Bankstown | 2020/2021 | First Grade | 9 | 1 | Parramatta |
| 89 | 94 | 797308 | 153 | 270 | 3483458 | 94 | Kaleb Phillips | St George | 2020/2021 | First Grade | 1 | 1 | Penrith |
| 90 | 94 | 687852 | 153 | 259 | 3488052 | 94 | Damien Mortimer | Sydney University | 2020/2021 | First Grade | 5 | 1 | Western Suburbs |
| 91 | 94 | 691158 | 153 | 263 | 3495894 | 94 | Thomas A Jagot | UTS North Sydney | 2020/2021 | First Grade | 11 | 1 | Fairfield-Liverpool |
| 92 | 93 | 662286 | 153 | 257 | 3495899 | 93* | Harry J Dalton | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
| 93 | 93 | 235344 | 153 | 1393 | 3485420 | 93 | Ryan E Felsch | Sydney | 2020/2021 | First Grade | 4 | 1 | Fairfield-Liverpool |
| 94 | 93 | 662484 | 153 | 254 | 3485421 | 93 | Taj Brar | Gordon | 2020/2021 | First Grade | 4 | 1 | Manly-Warringah |
| 95 | 93 | 235629 | 153 | 262 | 3484138 | 93 | Chris Williams | Sutherland | 2020/2021 | First Grade | 2 | 1 | Bankstown |
| 96 | 93 | 746783 | 153 | 266 | 3483454 | 93 | Ben Patterson | Campbelltown-Camden | 2020/2021 | First Grade | 1 | 1 | Northern District |
| 97 | 92 | 950207 | 153 | 269 | 3485345 | 92 | Arjun Nair | Fairfield-Liverpool | 2020/2021 | First Grade | 3 | 1 | Parramatta |
| 98 | 92 | 690437 | 153 | 255 | 3495818 | 92 | Ryan Mizzi | Hawkesbury | 2020/2021 | First Grade | 9 | 1 | UNSW |
| 99 | 92 | 1925546 | 153 | 261 | 3495826 | 92* | Puru Gaur | Randwick Petersham | 2020/2021 | First Grade | 9 | 1 | Western Suburbs |
| 100 | 92 | 731147 | 153 | 2052 | 3495888 | 92* | Jordan Gauci | Blacktown Mounties | 2020/2021 | First Grade | 11 | 1 | Manly-Warringah |
| 101 | 91 | 680877 | 153 | 263 | 3491617 | 91 | Tim L Reynolds | UTS North Sydney | 2020/2021 | First Grade | 6 | 1 | St George |
| 102 | 91 | 718987 | 153 | 262 | 3491620 | 91 | Tom Doyle | Sutherland | 2020/2021 | First Grade | 6 | 1 | Western Suburbs |
| 103 | 91 | 574401 | 153 | 1393 | 3483461 | 91* | Daniel L Smith | Sydney | 2020/2021 | First Grade | 1 | 1 | Sydney University |
| 104 | 91 | 231597 | 153 | 256 | 3485302 | 91 | Oliver Davies | Manly-Warringah | 2020/2021 | First Grade | 2 | 1 | St George |
| 105 | 90 | 718996 | 153 | 262 | 3492766 | 90 | Daniel Fallins | Sutherland | 2020/2021 | First Grade | 8 | 1 | UNSW |
| 106 | 90 | 97200 | 153 | 254 | 3495880 | 90 | Dylan J Hunter | Gordon | 2020/2021 | First Grade | 10 | 1 | Randwick Petersham |
| 107 | 89 | 136180 | 153 | 256 | 3485302 | 89 | Cameron Merchant | Manly-Warringah | 2020/2021 | First Grade | 2 | 1 | St George |
| 108 | 88 | 821192 | 153 | 259 | 3492762 | 88 | Charlie Dummer | Sydney University | 2020/2021 | First Grade | 8 | 1 | Parramatta |
| 109 | 88 | 718976 | 153 | 262 | 3495891 | 88 | Jarryd Biviano | Sutherland | 2020/2021 | First Grade | 11 | 1 | Randwick Petersham |
| 110 | 87 | 691890 | 153 | 260 | 3496272 | 87* | Isaac W Taylor | Western Suburbs | 2020/2021 | First Grade | 14 | 1 | Parramatta |
| 111 | 86 | 747012 | 153 | 259 | 3496270 | 86* | Hayden Kerr | Sydney University | 2020/2021 | First Grade | 14 | 1 | Bankstown |
| 112 | 86 | 688191 | 153 | 261 | 3495891 | 86* | Adam Semple | Randwick Petersham | 2020/2021 | First Grade | 11 | 1 | Sutherland |
| 113 | 86 | 673532 | 153 | 266 | 3485347 | 86 | Jackson Isakka | Campbelltown-Camden | 2020/2021 | First Grade | 3 | 2 | Sutherland |
| 114 | 86 | 685338 | 153 | 257 | 3488046 | 86 | Ashley Doolan | Mosman | 2020/2021 | First Grade | 5 | 1 | Gordon |
| 115 | 86 | 695810 | 153 | 254 | 3491551 | 86 | Lachlan Barnsley | Gordon | 2020/2021 | First Grade | 6 | 1 | Parramatta |
| 116 | 85 | 683422 | 153 | 267 | 3488053 | 85 | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 5 | 1 | UNSW |
| 117 | 85 | 1030941 | 153 | 267 | 3485307 | 85 | Dhruv Kant | Parramatta | 2020/2021 | First Grade | 2 | 1 | UTS North Sydney |
| 118 | 85 | 1597784 | 153 | 264 | 3495818 | 85 | Adrian J Isherwood | UNSW | 2020/2021 | First Grade | 9 | 1 | Hawkesbury |
| 119 | 85 | 160372 | 153 | 253 | 3492654 | 85 | Angus J Robson | Eastern Suburbs | 2020/2021 | First Grade | 7 | 1 | Blacktown Mounties |
| 120 | 84 | 204437 | 153 | 270 | 3485346 | 84* | Matthew Hopkins | St George | 2020/2021 | First Grade | 3 | 1 | Blacktown Mounties |
| 121 | 83 | 662032 | 153 | 257 | 3491550 | 83 | Dean J Crawford | Mosman | 2020/2021 | First Grade | 6 | 1 | Campbelltown-Camden |
| 122 | 83 | 160710 | 153 | 259 | 3485305 | 83 | Nicholas Larkin | Sydney University | 2020/2021 | First Grade | 2 | 1 | Gordon |
| 123 | 83 | 701904 | 153 | 267 | 3492662 | 83 | Ben Abbott | Parramatta | 2020/2021 | First Grade | 7 | 1 | Sydney |
| 124 | 83 | 119374 | 153 | 2052 | 3492758 | 83 | James Newton | Blacktown Mounties | 2020/2021 | First Grade | 8 | 1 | Hawkesbury |
| 125 | 83 | 1153729 | 153 | 252 | 3495827 | 83 | Daniel Nicotra | Bankstown | 2020/2021 | First Grade | 10 | 1 | Northern District |
| 126 | 83 | 746783 | 153 | 266 | 3495895 | 83 | Ben Patterson | Campbelltown-Camden | 2020/2021 | First Grade | 12 | 1 | Blacktown Mounties |
| 127 | 82 | 692553 | 153 | 252 | 3495912 | 82 | Nick Carruthers | Bankstown | 2020/2021 | First Grade | 13 | 1 | Gordon |
| 128 | 82 | 661271 | 153 | 268 | 3495821 | 82* | Scott A Rodgie | Northern District | 2020/2021 | First Grade | 9 | 1 | Gordon |
| 129 | 82 | 152114 | 153 | 267 | 3485307 | 82 | Luke Dempsey | Parramatta | 2020/2021 | First Grade | 2 | 1 | UTS North Sydney |
| 130 | 82 | 731147 | 153 | 2052 | 3483462 | 82 | Jordan Gauci | Blacktown Mounties | 2020/2021 | First Grade | 1 | 1 | Western Suburbs |
| 131 | 81 | 729940 | 153 | 269 | 3483459 | 81 | Param Uppal | Fairfield-Liverpool | 2020/2021 | First Grade | 1 | 1 | Randwick Petersham |
| 132 | 81 | 718976 | 153 | 262 | 3496244 | 81 | Jarryd Biviano | Sutherland | 2020/2021 | First Grade | 13 | 1 | Hawkesbury |
| 133 | 80 | 830862 | 153 | 252 | 3491547 | 80 | Ben J Taylor | Bankstown | 2020/2021 | First Grade | 6 | 1 | Eastern Suburbs |
| 134 | 79 | 888734 | 153 | 255 | 3488047 | 79 | Patrick Moore | Hawkesbury | 2020/2021 | First Grade | 5 | 1 | Fairfield-Liverpool |
| 135 | 79 | 679494 | 153 | 268 | 3491618 | 79 | Corey D Miller | Northern District | 2020/2021 | First Grade | 6 | 1 | Sydney University |
| 136 | 78 | 138256 | 153 | 1393 | 3492662 | 78 | Stephen S Eskinazi | Sydney | 2020/2021 | First Grade | 7 | 1 | Parramatta |
| 137 | 78 | 680877 | 153 | 263 | 3495884 | 78* | Tim L Reynolds | UTS North Sydney | 2020/2021 | First Grade | 10 | 1 | Manly-Warringah |
| 138 | 78 | 663127 | 153 | 1393 | 3485420 | 78* | Anthony J Mosca | Sydney | 2020/2021 | First Grade | 4 | 1 | Fairfield-Liverpool |
| 139 | 78 | 683422 | 153 | 267 | 3496242 | 78* | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 13 | 1 | Manly-Warringah |
| 140 | 77 | 646705 | 153 | 257 | 3495893 | 77 | Matthew J Calder | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
| 141 | 77 | 718974 | 153 | 262 | 3485418 | 77* | James Arnold | Sutherland | 2020/2021 | First Grade | 4 | 1 | Blacktown Mounties |
| 142 | 77 | 869292 | 153 | 258 | 3495887 | 77 | Cameron Weir | Penrith | 2020/2021 | First Grade | 11 | 1 | Gordon |
| 143 | 77 | 665759 | 153 | 253 | 3492654 | 77 | Baxter J Holt | Eastern Suburbs | 2020/2021 | First Grade | 7 | 1 | Blacktown Mounties |
| 144 | 77 | 786288 | 153 | 269 | 3492655 | 77 | Awad Naqvi | Fairfield-Liverpool | 2020/2021 | First Grade | 7 | 1 | UNSW |
| 145 | 76 | 673617 | 153 | 258 | 3492661 | 76 | Jordan Browne | Penrith | 2020/2021 | First Grade | 7 | 1 | Sutherland |
| 146 | 76 | 729940 | 153 | 269 | 3495878 | 76* | Param Uppal | Fairfield-Liverpool | 2020/2021 | First Grade | 10 | 1 | Sutherland |
| 147 | 76 | 691158 | 153 | 263 | 3485427 | 76* | Thomas A Jagot | UTS North Sydney | 2020/2021 | First Grade | 4 | 1 | Western Suburbs |
| 148 | 76 | 160372 | 153 | 253 | 3495914 | 76 | Angus J Robson | Eastern Suburbs | 2020/2021 | First Grade | 13 | 1 | Western Suburbs |
| 149 | 75 | 138256 | 153 | 1393 | 3488051 | 75 | Stephen S Eskinazi | Sydney | 2020/2021 | First Grade | 5 | 1 | UTS North Sydney |
| 150 | 75 | 119311 | 153 | 258 | 3484811 | 75 | Brent Williams | Penrith | 2020/2021 | First Grade | 2 | 1 | Eastern Suburbs |
| 151 | 75 | 126281 | 153 | 257 | 3495881 | 75 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
| 152 | 75 | 192484 | 153 | 256 | 3495884 | 75 | Benjamin Bryant | Manly-Warringah | 2020/2021 | First Grade | 10 | 1 | UTS North Sydney |
| 153 | 75 | 652585 | 153 | 260 | 3495877 | 75 | Nicholas J Cutler | Western Suburbs | 2020/2021 | First Grade | 10 | 1 | Campbelltown-Camden |
| 154 | 75 | 663127 | 153 | 1393 | 3492662 | 75 | Anthony J Mosca | Sydney | 2020/2021 | First Grade | 7 | 1 | Parramatta |
| 155 | 74 | 695810 | 153 | 254 | 3495821 | 74 | Lachlan Barnsley | Gordon | 2020/2021 | First Grade | 9 | 1 | Northern District |
| 156 | 74 | 2139143 | 153 | 253 | 3495819 | 74 | Jordan Cox | Eastern Suburbs | 2020/2021 | First Grade | 9 | 1 | Manly-Warringah |
| 157 | 74 | 126281 | 153 | 257 | 3495820 | 74 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
| 158 | 74 | 658533 | 153 | 255 | 3485301 | 74 | Scott Baldwin | Hawkesbury | 2020/2021 | First Grade | 2 | 1 | Northern District |
| 159 | 74 | 199307 | 153 | 257 | 3485304 | 74 | Luke Shelton | Mosman | 2020/2021 | First Grade | 2 | 1 | Sydney |
| 160 | 74 | 718996 | 153 | 262 | 3483460 | 74 | Daniel Fallins | Sutherland | 2020/2021 | First Grade | 1 | 1 | Parramatta |
| 161 | 74 | 686137 | 153 | 255 | 3488047 | 74 | Jarod A Brett | Hawkesbury | 2020/2021 | First Grade | 5 | 1 | Fairfield-Liverpool |
| 162 | 74 | 680877 | 153 | 263 | 3485349 | 74 | Tim L Reynolds | UTS North Sydney | 2020/2021 | First Grade | 3 | 1 | UNSW |
| 163 | 74 | 560945 | 153 | 256 | 3496242 | 74 | Jack Edwards | Manly-Warringah | 2020/2021 | First Grade | 13 | 1 | Parramatta |
| 164 | 73 | 136180 | 153 | 256 | 3488048 | 73 | Cameron Merchant | Manly-Warringah | 2020/2021 | First Grade | 5 | 1 | Bankstown |
| 165 | 73 | 192484 | 153 | 256 | 3491549 | 73 | Benjamin Bryant | Manly-Warringah | 2020/2021 | First Grade | 6 | 1 | Randwick Petersham |
| 166 | 73 | 271976 | 153 | 263 | 3483455 | 73* | Brent S Atherton | UTS North Sydney | 2020/2021 | First Grade | 1 | 1 | Eastern Suburbs |
| 167 | 73 | 853138 | 153 | 1393 | 3492760 | 73 | Matthew J Rodgers | Sydney | 2020/2021 | First Grade | 8 | 1 | Eastern Suburbs |
| 168 | 72 | 676803 | 153 | 257 | 3492764 | 72 | Anthony J Adlam | Mosman | 2020/2021 | First Grade | 8 | 1 | Randwick Petersham |
| 169 | 72 | 692553 | 153 | 252 | 3492765 | 72 | Nick Carruthers | Bankstown | 2020/2021 | First Grade | 8 | 1 | St George |
| 170 | 72 | 761484 | 153 | 268 | 3492659 | 72 | Lachlan D Shaw | Northern District | 2020/2021 | First Grade | 7 | 1 | Manly-Warringah |
| 171 | 72 | 719251 | 153 | 254 | 3492656 | 72 | Max Newman | Gordon | 2020/2021 | First Grade | 7 | 2 | St George |
| 172 | 72 | 652585 | 153 | 260 | 3495890 | 72 | Nicholas J Cutler | Western Suburbs | 2020/2021 | First Grade | 11 | 1 | St George |
| 173 | 72 | 585122 | 153 | 255 | 3485301 | 72 | Aidan J Van Den Nieuwboer | Hawkesbury | 2020/2021 | First Grade | 2 | 1 | Northern District |
| 174 | 72 | 729940 | 153 | 269 | 3488047 | 72 | Param Uppal | Fairfield-Liverpool | 2020/2021 | First Grade | 5 | 1 | Hawkesbury |
| 175 | 72 | 670851 | 153 | 2052 | 3488044 | 72 | Toby T Flynn-Duncombe | Blacktown Mounties | 2020/2021 | First Grade | 5 | 1 | Northern District |
| 176 | 71 | 687845 | 153 | 2052 | 3483462 | 71 | John M DiBartolo | Blacktown Mounties | 2020/2021 | First Grade | 1 | 1 | Western Suburbs |
| 177 | 71 | 660855 | 153 | 266 | 3484810 | 71 | Jonathon C Sammut | Campbelltown-Camden | 2020/2021 | First Grade | 2 | 1 | Fairfield-Liverpool |
| 178 | 71 | 666107 | 153 | 269 | 3484810 | 71 | Luke P Ohrynowsky | Fairfield-Liverpool | 2020/2021 | First Grade | 2 | 1 | Campbelltown-Camden |
| 179 | 71 | 167103 | 153 | 256 | 3495888 | 71* | Ryan Farrell | Manly-Warringah | 2020/2021 | First Grade | 11 | 1 | Blacktown Mounties |
