Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Jagot, Thomas AUTS North Sydney Cricket Club131323408361786 149* 809 73.55 65.2
2 Mosca, Anthony JSydney Cricket Club1212126051121839 132 787 71.55 58.4
3 Lenton, Jay SManly-Warringah Cricket Club1313330062131305 156* 607 60.70 64.8
4 Clarke, Joshua AWestern Suburbs Cricket Club131212406821377 119 595 54.09 56.5
5 Uppal, ParamFairfield-Liverpool Cricket Club131331405161284 114* 590 59.00 63.2
6 Biviano, JarrydSutherland District Cricket Club131310708361069 88 584 48.67 74.8
7 Mortimer, DamienSydney University Cricket Club131521305231067 122 580 44.62 74.4
8 Williams, ChrisSutherland District Cricket Club131302216831516 130 563 43.31 49.4
9 Eskinazi, Stephen SSydney Cricket Club8813205214800 157 561 80.14 93.3
10 Crawford, TymGordon Cricket Club131301416913787 107 541 41.62 90.8
11 Stapleton, NicholasSt George Cricket Club131421516591178 167 540 45.00 65.8
12 Liddiard, TyranPenrith Cricket Club13132310599934 125* 536 48.73 78.6
13 Hassan, Suffan UUniversity of NSW Cricket Club131352214981500 116* 532 66.50 44.3
14 Bariol, AidenUTS North Sydney Cricket Club131202205613766 116 530 44.17 89.8
15 McClintock, Beau RSydney Cricket Club13131210493914 126 521 43.42 74.9
16 Newton, JamesBlacktown Mounties Cricket Club12151130578995 123 518 37.00 69.1
17 Doyle, TomSutherland District Cricket Club131302225612907 109 510 39.23 75.0
18 Davis, Ben JNorthern District Cricket Club111210405241160 69 499 45.36 63.5
19 Flynn-Duncombe, Toby TBlacktown Mounties Cricket Club131621214571324 136* 498 35.57 50.5
20 Ayre, RileyRandwick Petersham Cricket Club131331404741414 108 498 49.80 50.2
21 Dalton, Harry JMosman Cricket Club121321205415954 111 497 45.18 77.4
22 Felsch, Ryan ESydney Cricket Club111121413831665 135 493 54.78 116.5
23 Carruthers, NickBankstown Cricket Club131511215413823 112 489 34.93 83.6
24 Simmons, JaydynFairfield-Liverpool Cricket Club121211304851047 147 481 43.73 63.4
25 Gauci, JordanBlacktown Mounties Cricket Club131620412711431 92* 475 33.93 51.7
26 Cormack, JakeBankstown Cricket Club12120212438737 102 469 39.08 80.2
27 Copperfield, ScottParramatta District Cricket Club13122211405909 106 464 46.40 64.7
28 Barnsley, LachlanGordon Cricket Club13131132388956 124* 463 38.58 71.6
29 Robson, Angus JEastern Suburbs Cricket Club131331314741111 118* 462 46.20 55.2
30 Hearne, LachlanMosman Cricket Club10111212396992 136* 460 46.00 71.0
31 Lowery, David ANorthern District Cricket Club131231313481054 128* 435 48.33 63.1
32 Cahlin, Axel MNorthern District Cricket Club13141120428718 122 430 33.08 73.4
33 Cummins, Tim PSydney University Cricket Club13145120434895 101 424 47.11 63.1
34 Isakka, JacksonCampbelltown-Camden Cricket Club131510213851096 86 424 30.29 51.1
35 Dummer, CharlieSydney University Cricket Club111310525212684 88 423 35.25 100.2
36 Moran, Matthew MMosman Cricket Club111121203417722 150* 420 46.67 84.2
37 James, Jack NUTS North Sydney Cricket Club13131031462849 98* 420 35.00 64.9
38 Kant, DhruvParramatta District Cricket Club13112120302930 126* 414 46.00 68.2
39 Fallins, DanielSutherland District Cricket Club13133042483776 90 408 40.80 69.0
40 Nair, ArjunFairfield-Liverpool Cricket Club991050218849 92 404 50.50 65.0
41 Baldwin, ScottHawkesbury Cricket Club131211203181068 124 403 36.64 52.1
42 Cutler, Nicholas JWestern Suburbs Cricket Club131201214821027 125 401 33.42 55.5
43 Psarakis, James GWestern Suburbs Cricket Club131211332216740 102* 398 36.18 69.2
44 Hopkins, MatthewSt George Cricket Club12144031453961 84* 386 38.60 56.4
45 Merchant, CameronManly-Warringah Cricket Club13121031335836 89 385 35.00 61.1
46 Bryant, BenjaminManly-Warringah Cricket Club131410314051242 75 381 29.31 46.1
47 Ahmed, ZeeshaanBankstown Cricket Club13150012385967 97 376 25.07 57.3
48 Armstrong, Timothy JEastern Suburbs Cricket Club12121031458582 95 376 34.18 80.5
49 Patterson, BenCampbelltown-Camden Cricket Club13141021439549 93 375 28.85 88.4
50 Moore, PatrickHawkesbury Cricket Club131101103271040 123 375 34.09 49.0
51 Bertus, NicholasParramatta District Cricket Club773121281756 144 368 92.00 70.4
52 Reynolds, Tim LUTS North Sydney Cricket Club131210312717764 91 366 33.27 63.1
53 Weir, CameronPenrith Cricket Club11110032405798 95 365 33.18 65.8
54 Newman, MaxGordon Cricket Club13122020319773 72 362 36.20 65.5
55 Sams, AnthonyRandwick Petersham Cricket Club131301103214592 107 360 27.69 83.7
56 Isherwood, Adrian JUniversity of NSW Cricket Club13112123311801 113 357 39.67 57.5
57 Ohrynowsky, Luke PFairfield-Liverpool Cricket Club13120120306631 115 356 29.67 73.0
58 Davies, OliverManly-Warringah Cricket Club8801204110419 130 351 43.88 118.6
59 Brar, TajGordon Cricket Club131410102541180 93 347 26.69 45.0
60 Edwards, JackManly-Warringah Cricket Club551210323766 108 342 85.50 71.0
61 Hinton, NathanMosman Cricket Club13140112451890 106 341 24.36 50.4
62 Foster, Joel WManly-Warringah Cricket Club12131102436921 160 336 28.00 58.9
63 Mosca, JustinSydney Cricket Club13130021344822 99 335 25.77 49.9
64 Mckay, Dale JHawkesbury Cricket Club871211375606 143 329 54.83 70.9
65 Avendano, JustinUTS North Sydney Cricket Club6501102515630 161 322 64.40 71.6
66 Attenborough, Jack RUniversity of NSW Cricket Club13132112230686 101 322 29.27 62.4
67 Atherton, Brent SUTS North Sydney Cricket Club12111021382720 73* 321 32.10 60.6
68 Mizzi, RyanHawkesbury Cricket Club121100103111622 92 313 28.45 72.1
69 Abbott, BenParramatta District Cricket Club131300203611531 83 308 23.69 91.9
70 Hunter, Dylan JGordon Cricket Club12110020348666 90 304 27.64 64.8
71 DiBartolo, John MBlacktown Mounties Cricket Club13150012409426 71 303 20.20 104.1
72 McElduff, RyanSydney University Cricket Club10111021351787 66* 301 30.10 55.9
73 Shaw, Lachlan DNorthern District Cricket Club13113110341493 107 296 37.00 75.7
74 Phillips, KalebSt George Cricket Club131310111910557 94 294 24.50 69.8
75 Nevill, Peter MEastern Suburbs Cricket Club880100352680 137 285 35.63 62.8
76 Srivastava, RaveeshFairfield-Liverpool Cricket Club11104011236615 51* 284 47.33 61.5
77 Manenti, Harry JSydney Cricket Club131240112310420 50* 275 34.38 89.9
78 Gilkes, Matthew RUniversity of NSW Cricket Club5401111915372 200 271 67.75 101.5
79 Browne, JordanPenrith Cricket Club12133011250768 76 271 27.10 48.3
80 Qureshi, BilalHawkesbury Cricket Club13120021280608 67 269 22.42 63.0
81 Bartier, LukeSt George Cricket Club10102111332594 100 268 33.50 69.6
82 Arnold, JamesSutherland District Cricket Club10102021240691 77* 264 33.00 52.5
83 Hackney, RyanPenrith Cricket Club13153011170907 59 264 22.00 41.7
84 Rodgie, Scott ANorthern District Cricket Club13122020255806 82* 264 26.40 62.6
85 Singh, DayaRandwick Petersham Cricket Club13102101277487 103 262 32.75 68.9
86 Taylor, Ben JBankstown Cricket Club13123020216636 80 260 28.89 51.7
87 Rodgers, Matthew JSydney Cricket Club880021230605 73 258 32.25 54.4
88 Nicotra, DanielBankstown Cricket Club10124012256501 83 257 32.13 66.2
89 Affleck, TimRandwick Petersham Cricket Club13120022223758 64 250 20.83 42.6
90 Doolan, AshleyMosman Cricket Club13120011244396 86 249 20.75 86.2
91 Fawcett, JakeBlacktown Mounties Cricket Club10121100189500 103 245 22.27 67.9
92 Dempsey, LukeParramatta District Cricket Club11810211714311 82 243 34.71 125.3
93 Williams, BrentPenrith Cricket Club771010292440 75 241 40.17 77.5
94 Affleck, William JRandwick Petersham Cricket Club13141010193929 54 238 18.31 36.1
95 Seymour, JamesRandwick Petersham Cricket Club551110217643 137 230 57.50 56.0
96 Farrell, RyanManly-Warringah Cricket Club6610211712431 71* 230 46.00 75.4
97 Larkin, NicholasSydney University Cricket Club330110246374 143 227 75.67 83.5
98 Walsh, AndrewSt George Cricket Club7421001515334 208 226 113.00 99.6
99 Doyle, NathanGordon Cricket Club11122011162617 53 223 22.30 49.6
100 Smith, Daniel LSydney Cricket Club972010235432 91* 223 44.60 69.7
101 Forrest, Peter JMosman Cricket Club660020204435 75 222 37.00 65.7
102 Blaxall-Hill, ConnorWestern Suburbs Cricket Club1092020244411 60 221 31.57 76.5
103 Crawford, Dean JMosman Cricket Club13122021236313 83 218 21.80 90.1
104 Naqvi, AwadFairfield-Liverpool Cricket Club770010240680 77 218 31.14 44.8
105 Gaur, PuruRandwick Petersham Cricket Club12114021149551 92* 217 31.00 56.8
106 Larance, BrockCampbelltown-Camden Cricket Club13140003260572 37 214 15.29 51.3
107 Semple, AdamRandwick Petersham Cricket Club862020275353 86* 214 53.50 83.6
108 Adlam, Anthony JMosman Cricket Club11910211510499 72 211 26.38 57.5
109 McAndrew, Nathan JBankstown Cricket Club761010225331 51 207 41.40 76.1
110 Brett, Jarod AHawkesbury Cricket Club13110022225400 74 206 18.73 72.3
111 Holt, Baxter JEastern Suburbs Cricket Club881022221400 77 201 28.71 67.2
112 Engelbrecht, TomSt George Cricket Club13111021214348 64 200 20.00 75.2
113 Simpson, Will AEastern Suburbs Cricket Club12121012155422 51 199 18.09 60.3
114 Cox, JordanEastern Suburbs Cricket Club6511111711318 100* 199 49.75 88.1
115 Robertson, Liam SSydney University Cricket Club1091000147312 46 194 24.25 89.0
116 Bekis, JamieGordon Cricket Club10100010181614 68 194 19.40 45.6
117 Taylor, Isaac WWestern Suburbs Cricket Club13120012223399 60 192 16.00 63.0
118 Joseph, GabrielParramatta District Cricket Club12121101221423 102 184 16.73 65.2
119 Workman, JacobParramatta District Cricket Club1382010176393 59 179 29.83 61.3
120 Preddey, Jack PEastern Suburbs Cricket Club13105000112391 47 179 35.80 61.3
121 Manenti, Benjamin ASydney Cricket Club860020147232 58 177 29.50 105.4
122 Radhakrishnan, NivethanSydney University Cricket Club13140004120670 37 174 12.43 34.9
123 Miller, Corey DNorthern District Cricket Club881010140530 79 169 24.14 41.3
124 Shelton, LukeMosman Cricket Club12112013261388 74 169 18.78 71.0
125 Whatley, AdamCampbelltown-Camden Cricket Club791010221522 63* 166 20.75 47.4
126 Aitken, RobertUTS North Sydney Cricket Club1192010191387 58 166 23.71 53.5
127 Herd, Elliott RManly-Warringah Cricket Club13111011134361 60 166 16.60 56.1
128 Solway, DanielBankstown Cricket Club991012120504 95 161 20.13 49.1
129 Sammut, Jonathon CCampbelltown-Camden Cricket Club790010210451 71 159 17.67 48.5
130 Salzmann, WilliamCampbelltown-Camden Cricket Club993010182406 59* 158 26.33 49.1
131 Vumbaca, IsaiahManly-Warringah Cricket Club640100192264 103 157 39.25 69.8
132 Burke, Jarrad NFairfield-Liverpool Cricket Club13103001181266 38 153 21.86 76.9
133 Wholohan, Jake MHawkesbury Cricket Club13112000110385 27 153 17.00 51.9
134 Sharma, YuvrajFairfield-Liverpool Cricket Club13100002151498 45 152 15.20 38.0
135 Glynn, NathanCampbelltown-Camden Cricket Club9100001121615 38 150 15.00 31.4
136 Brown, MitchBankstown Cricket Club44001092339 59 150 37.50 66.1
137 Van Den Nieuwboer, Aidan JHawkesbury Cricket Club13111012122386 72 148 14.80 50.0
138 Shirazi, RafayullahBlacktown Mounties Cricket Club890003151631 49 145 16.11 38.0
139 Johns, ZachParramatta District Cricket Club660010111446 65 145 24.17 47.1
140 Hardy, BrentCampbelltown-Camden Cricket Club12112010191366 55 144 16.00 50.9
141 Mizzi, ConnorHawkesbury Cricket Club550020162258 52 141 28.20 79.7
142 Singh, EknoorBlacktown Mounties Cricket Club8102000110624 35 141 17.63 37.0
143 Holloway, DugaldSydney University Cricket Club12110002132356 35 140 12.73 53.8
144 Atallah, Marcus AEastern Suburbs Cricket Club1391012148221 53 139 17.38 84.8
145 Railz, HenryPenrith Cricket Club1210001195347 64 138 13.80 59.2
146 Scoble, Thomas JUniversity of NSW Cricket Club1310201297390 67 137 17.13 51.3
147 Webb, LukeCampbelltown-Camden Cricket Club774010130440 58 136 45.33 42.4
148 Park, Jayden DMosman Cricket Club1295000121349 43* 129 32.25 57.1
149 Shinwari, Mohammad NHawkesbury Cricket Club13110000118176 38 129 11.73 85.4
150 Kerr, HaydenSydney University Cricket Club330020122292 67 129 43.00 67.9
151 Carruthers, Mitchell CCampbelltown-Camden Cricket Club66001152269 61 126 21.00 55.8
152 Verma, HunarBlacktown Mounties Cricket Club12107001131283 40* 125 41.67 50.4
153 Sandhu, HarmonBlacktown Mounties Cricket Club12110002113279 45 124 11.27 52.8
154 Everett, Matthew JRandwick Petersham Cricket Club550011180289 53 124 24.80 61.4
155 Deal, EthanSutherland District Cricket Club1310100082292 29 123 13.67 46.1
156 Hinds, MitchellBankstown Cricket Club77100094353 48 121 20.17 54.8
157 Cassell, CharlieSydney University Cricket Club119400072227 38 120 24.00 59.1
158 Bayliss, AdamPenrith Cricket Club12110002110368 48 117 10.64 39.7
159 McDean, CoreyWestern Suburbs Cricket Club770000151262 32 117 16.71 62.2
160 Aitken, JamesUTS North Sydney Cricket Club995000111254 36* 115 28.75 60.8
161 Sangha, JasonRandwick Petersham Cricket Club320010182245 95 115 57.50 56.9
162 Calder, Matthew JMosman Cricket Club550011163233 77 114 22.80 62.3
163 Taylor, NicholasEastern Suburbs Cricket Club88100070312 26 111 15.86 45.3
164 Chamberlain, MatthewWestern Suburbs Cricket Club55000090397 32 109 21.80 42.7
165 Garg, TushaarSutherland District Cricket Club13930001011272 33* 108 18.00 40.6
166 Brooks, TomWestern Suburbs Cricket Club1091001151320 44 108 13.50 48.2
167 Gainsford, SamManly-Warringah Cricket Club321100134184 100 107 107.00 73.3
168 Jenkins, MacUTS North Sydney Cricket Club1310500191286 26* 107 21.40 53.0
169 Goulstone, HaydenParramatta District Cricket Club1394000100348 34* 106 21.20 43.4
170 Simpson, MatthewBankstown Cricket Club13102001120240 26 104 13.00 59.4
171 Copeland, Trent ASt George Cricket Club431000110247 36 104 52.00 63.0
172 Meppem, RyanGordon Cricket Club1211200260330 39 104 11.56 43.3
173 Gray, MitchellSt George Cricket Club88100290438 41 103 14.71 39.9
174 Jamieson, Ethan CUniversity of NSW Cricket Club65100032192 34 102 25.50 71.8
175 Gray, Toby WNorthern District Cricket Club127100170186 47 98 16.33 65.8
176 Hawksworth, LukeSutherland District Cricket Club550001140187 41 98 19.60 53.6
177 Marshall, LiamBankstown Cricket Club139800090403 25* 96 96.00 31.6
178 Papworth, MaxUTS North Sydney Cricket Club440000130240 41 95 23.75 53.4
179 Anderson, Daniel ANorthern District Cricket Club763001100238 37* 93 31.00 55.7
180 Sangha, TanveerCampbelltown-Camden Cricket Club442000100211 34 89 44.50 51.1
181 Macdonald, Blake DSt George Cricket Club660002131175 40 88 14.67 77.9
182 Smith, Ryan PPenrith Cricket Club129600092254 29* 88 29.33 46.1
183 Miller, DavidSydney University Cricket Club66000090199 25 86 14.33 51.2
184 Green, Chris JNorthern District Cricket Club22101062143 54 86 86.00 76.1
185 Abraham, Joel KWestern Suburbs Cricket Club64001050168 57 84 21.00 63.6
186 Atlee, ThomasBlacktown Mounties Cricket Club56100061199 35* 83 16.60 49.1
187 Skelly, SamuelCampbelltown-Camden Cricket Club1110300180282 29 82 11.71 36.0
188 Coyte, ScottRandwick Petersham Cricket Club440000101126 28 81 20.25 86.2
189 Adams, NickPenrith Cricket Club43000061233 45 81 27.00 44.5
190 Byrnes, Thomas AUniversity of NSW Cricket Club127200345151 26 80 16.00 76.9
191 Rose, JonathanSt George Cricket Club22001070178 63 80 40.00 62.0
192 Weatherall, CallumSutherland District Cricket Club76100091187 33 80 16.00 61.1
193 Vane Tempest, ThomasSt George Cricket Club1310300060228 14* 80 11.43 46.2
194 Beadle, AhillenManly-Warringah Cricket Club88200171220 25 77 12.83 50.3
195 Dwarshuis, BenSutherland District Cricket Club66000182128 27 77 12.83 84.6
196 Le Bas, BenBankstown Cricket Club118100170298 35 76 10.86 30.8
197 Pawson, Ross RNorthern District Cricket Club128200014116 33 75 12.50 67.0
198 Danne, Ryan ASydney University Cricket Club67100170272 43 75 12.50 57.7
199 Tareen, WaqasBlacktown Mounties Cricket Club65100041195 47* 75 18.75 57.3
200 White, Declan OUniversity of NSW Cricket Club113201012096 63* 73 73.00 77.7
201 Smith, Ryley CPenrith Cricket Club54000091143 35 71 17.75 64.0
202 Tremain, Christopher PUniversity of NSW Cricket Club54100093127 27 70 23.33 74.5
203 McLean, Brandon JUniversity of NSW Cricket Club128200060269 23* 70 11.67 33.8
204 Francis, PeterSt George Cricket Club106100145117 31* 69 13.80 87.3
205 King, HarrisonParramatta District Cricket Club64000060216 40 68 17.00 39.8
206 Kherkhah, Abdul Hameed HHawkesbury Cricket Club129400230252 25* 66 13.20 34.4
207 Di Blasio, Craig ASydney Cricket Club55400042119 32* 66 66.00 97.1
208 Cook, Jonathan DWestern Suburbs Cricket Club96100182156 33* 66 13.20 48.9
209 Ninan, RyanRandwick Petersham Cricket Club104200062103 32* 66 33.00 95.7
210 Appleton, NicholasCampbelltown-Camden Cricket Club560000100160 21 64 10.67 61.0
211 Alexander, MatthewUTS North Sydney Cricket Club117500260195 36* 64 32.00 43.2
212 Titterton, Quincy LGordon Cricket Club11940026199 23* 63 12.60 81.8
213 Hotham, Callum JWestern Suburbs Cricket Club86000070393 27 62 10.33 32.1
214 Graham, Joseph SSt George Cricket Club137200250273 42 61 12.20 29.6
215 Ritchie, AndrewSutherland District Cricket Club139300333103 30* 59 9.83 66.3
216 Malone, DevlinSydney University Cricket Club74100010099 47 59 19.67 74.7
217 Zahra-Smith, Jayden GCampbelltown-Camden Cricket Club340000100183 29 57 14.25 44.2
218 Claridge, JoshuaGordon Cricket Club55100141158 40* 57 14.25 42.9
219 Wells, PhilipCampbelltown-Camden Cricket Club65000160138 28 56 11.20 55.4
220 Theodorakopoulos, YianniBlacktown Mounties Cricket Club67200330186 26* 56 11.20 38.1
221 Thornton, Henry TEastern Suburbs Cricket Club53100090104 35* 54 27.00 70.1
222 Remond, JackEastern Suburbs Cricket Club33000050165 26 53 17.67 36.3
223 Wright, MatthewGordon Cricket Club55100140119 19* 51 12.75 66.2
224 McLean, Hayden CUniversity of NSW Cricket Club115200150214 38 49 16.33 29.0
225 Byrnes Howe, Harry PEastern Suburbs Cricket Club54000141129 25 49 12.25 46.7
226 Farquharson, MarcusHawkesbury Cricket Club33100021122 23 46 23.00 60.5
227 Ralston, Jason TRandwick Petersham Cricket Club97200160227 24 46 9.20 29.3
228 Chesterfield, William JBlacktown Mounties Cricket Club1212200330156 14 46 4.60 40.0
229 Lalor, Joshua KPenrith Cricket Club3200013312 45 45 22.50 204.5
230 Pathak, ShivanshCampbelltown-Camden Cricket Club76000030186 13 43 7.17 26.9
231 Christian, Daniel TUniversity of NSW Cricket Club2200005254 22 43 21.50 87.8
232 Knight, OliverUTS North Sydney Cricket Club8700033379 14 43 6.14 91.5
233 Bateup, ChristopherParramatta District Cricket Club7420014168 24* 42 21.00 95.5
234 Parsons, BenjaminGordon Cricket Club3320006175 36* 42 42.00 84.0
235 Hodges, LukePenrith Cricket Club1310100342129 16 41 4.56 48.2
236 Simonsen, OwenParramatta District Cricket Club2210003154 34* 40 40.00 121.2
237 Calvert, AndrewParramatta District Cricket Club22000030219 30 40 20.00 27.0
238 Gordon, KerrodParramatta District Cricket Club43000041129 37 40 13.33 42.1
239 Collins, Michael JPenrith Cricket Club65100140100 11 39 9.75 57.4
240 Doshi, SmitBlacktown Mounties Cricket Club1100003065 39 39 39.00 81.3
241 Anderson, Kain BSydney Cricket Club12730016080 16 38 9.50 70.4
242 Bills, Nicholas DSydney Cricket Club13530013165 15* 38 19.00 79.2
243 Lazarus, Peter AEastern Suburbs Cricket Club65000050203 13 37 7.40 33.9
244 Felton, Tom RNorthern District Cricket Club11620023074 19 35 8.75 68.6
245 Shamsi, ZainWestern Suburbs Cricket Club4310003080 25* 35 17.50 72.9
246 O'Keefe, Stephen NManly-Warringah Cricket Club8520002185 10* 35 11.67 56.5
247 McDonald, Tristen OSydney Cricket Club3300006099 19 35 11.67 52.2
248 Baraba, JoshFairfield-Liverpool Cricket Club137100120153 18 34 5.67 28.8
249 Hughes, Daniel PMosman Cricket Club2200005099 32 33 16.50 52.4
250 Brown, HaydenMosman Cricket Club87200140150 24 32 6.40 32.0
251 Carden, JakeManly-Warringah Cricket Club12840013064 9* 32 8.00 72.7
252 Courtney, LukeCampbelltown-Camden Cricket Club1111200340179 12 32 3.56 24.2
253 Sherriff, Hugh TSydney Cricket Club10430003073 16* 32 32.00 52.5
254 Riaz, AsfarBlacktown Mounties Cricket Club2300005073 13 31 10.33 59.6
255 Ford, LachlanWestern Suburbs Cricket Club139500030276 17 31 7.75 18.1
256 Mitchell, BenSydney University Cricket Club4210002091 26* 30 30.00 52.6
257 Kaye, Thomas JManly-Warringah Cricket Club7420005047 14* 28 14.00 90.3
258 Maskell, Nathan JNorthern District Cricket Club4200001050 15 28 14.00 68.3
259 Weir, TrentPenrith Cricket Club3300012138 20 27 9.00 60.0
260 Turner, Jake MMosman Cricket Club3200012055 27 27 13.50 48.2
261 Roughan, BenHawkesbury Cricket Club3200003080 21 26 13.00 42.6
262 Amos, NickSutherland District Cricket Club2210001141 16* 25 25.00 73.5
263 Soper, Chad ANorthern District Cricket Club8320001059 19 25 25.00 44.6
264 Patterson, Kurtis RSt George Cricket Club2100005029 25 25 25.00 113.6
265 Maladay, Caelan DRandwick Petersham Cricket Club12740022083 8 24 8.00 46.2
266 Hadley, RyanManly-Warringah Cricket Club125200010128 13 24 8.00 24.5
267 Raval, SmitBlacktown Mounties Cricket Club44100110102 22* 24 8.00 41.4
268 Sharma, ScottRandwick Petersham Cricket Club1100001137 23 23 23.00 65.7
269 Premkumar, Ashwin MGordon Cricket Club7540002086 9* 23 23.00 36.5
270 Tate, KieranSydney University Cricket Club9720020182 7* 23 4.60 37.1
271 Sammut, ChadFairfield-Liverpool Cricket Club116100120112 8 23 4.60 33.8
272 Simpson, BradleyBankstown Cricket Club136300130100 12* 23 7.67 33.3
273 Eales, Elijah AMosman Cricket Club4310003026 14* 21 10.50 47.7
274 Deitz, Andrew JFairfield-Liverpool Cricket Club2220000066 19* 21 NA 43.8
275 Fletcher, RyanPenrith Cricket Club1210300300106 8 20 2.86 26.7
276 Saggers, JacksonGordon Cricket Club138500020151 8 20 6.67 18.7
277 McNaught, LukeParramatta District Cricket Club10410003052 11 20 6.67 66.7
278 Malhotra, ManishMosman Cricket Club2100002064 20 20 20.00 50.0
279 Draca, Thomas JBlacktown Mounties Cricket Club4410010085 13 19 6.33 25.3
280 O'Beirne, Ryan JEastern Suburbs Cricket Club8420011064 10 19 9.50 55.9
281 Singh, GurattanbirFairfield-Liverpool Cricket Club10610010065 9 19 3.80 41.3
282 Wolter, William SUniversity of NSW Cricket Club2200003066 16 19 9.50 47.5
283 O'Sullivan, JacobManly-Warringah Cricket Club3200002096 11 18 9.00 22.5
284 Milliken, SteveSutherland District Cricket Club632000301015 17 18 18.00 47.4
285 Tudehope, Michael GWestern Suburbs Cricket Club8420011036 9* 17 8.50 44.7
286 Fort, William DSydney Cricket Club3200000083 15 17 8.50 23.6
287 Kakkireni, HimanshuUniversity of NSW Cricket Club1100001154 16 16 16.00 53.3
288 Shurmer, NickSt George Cricket Club12100000149 14 16 16.00 13.1
289 Campbell, JamesUTS North Sydney Cricket Club12320012035 10* 15 15.00 65.2
290 Whealing, Jonathan INorthern District Cricket Club2100001048 15 15 15.00 37.5
291 Oborn-Corby, Oscar JWestern Suburbs Cricket Club5420001131 7 15 7.50 93.8
292 Aitken, GlennUTS North Sydney Cricket Club22000000101 9 15 7.50 18.8
293 McAvoy, Stirling THawkesbury Cricket Club1110001088 14* 14 NA 36.8
294 Flannigan, LukaMosman Cricket Club2210001036 11 14 14.00 43.8
295 Lilburne, Rupert FEastern Suburbs Cricket Club9420010059 9* 14 7.00 53.8
296 Sullivan, MichaelParramatta District Cricket Club6210000087 12* 13 13.00 20.0
297 Cheema, JaskaranGordon Cricket Club2200000075 9 13 6.50 26.0
298 Singh, PushpinderSutherland District Cricket Club7300012033 10 12 4.00 41.4
299 Allington, RileyFairfield-Liverpool Cricket Club12420000153 8* 12 6.00 37.5
300 Maggs, Lee JWestern Suburbs Cricket Club2200012036 11 11 5.50 40.7
301 Rizzo, ZacharyPenrith Cricket Club1100002021 11 11 11.00 64.7
302 McMahon, Samuel JWestern Suburbs Cricket Club6410021040 6 11 3.67 35.5
303 Wood, JacobRandwick Petersham Cricket Club5300020031 11 11 3.67 45.8
304 Bloomfield, Djali MUniversity of NSW Cricket Club6210000111 9 11 11.00 78.6
305 Byrnes, Joseph JUniversity of NSW Cricket Club6300000040 6 10 3.33 32.3
306 Baker, NathanFairfield-Liverpool Cricket Club3300001022 5 9 3.00 56.3
307 Farquharson, HugoMosman Cricket Club2100001029 9 9 9.00 45.0
308 Eldridge, JacksonRandwick Petersham Cricket Club3300011095 7 9 3.00 13.0
309 Furrer, George WNorthern District Cricket Club12330000016 6* 9 NA 56.3
310 Jamieson, AndrewManly-Warringah Cricket Club4100001011 8 8 8.00 200.0
311 Philip, AustinHawkesbury Cricket Club8620021078 4 8 2.00 11.1
312 Thanabalasingam, Suthangan KUniversity of NSW Cricket Club2100001020 8 8 8.00 47.1
313 Watson, Jordan NPenrith Cricket Club1100000023 8 8 8.00 53.3
314 Anderson, John HNorthern District Cricket Club1100000039 7 7 7.00 21.9
315 Bennett, Joshua MUniversity of NSW Cricket Club8200011053 7 7 3.50 17.1
316 McKenzie, ThomasSt George Cricket Club5210001030 5* 6 6.00 54.5
317 Ortiz, Thomas WSt George Cricket Club7320010051 4* 6 6.00 14.3
318 Rowe, NathanEastern Suburbs Cricket Club13630030034 3* 5 1.67 26.3
319 Calder, Mitchell JCampbelltown-Camden Cricket Club1110000011 5* 5 NA 100.0
320 Bursa, MatthewBankstown Cricket Club4200001044 4 5 2.50 15.2
321 Ison, AdamCampbelltown-Camden Cricket Club1100001019 5 5 5.00 71.4
322 Balgowan, Kaine PPenrith Cricket Club3220001018 5* 5 NA 71.4
323 Dunlop, HamishEastern Suburbs Cricket Club1110000020 5* 5 NA 100.0
324 De Silva, RavinRandwick Petersham Cricket Club1210001048 4 5 5.00 12.5
325 Bent, DylanBlacktown Mounties Cricket Club110000  15 5 5 5.00 38.5
326 Singh, HarjitMosman Cricket Club1100000012 4 4 4.00 66.7
327 Richards, Corey JUniversity of NSW Cricket Club1110000011 4* 4 NA 50.0
328 Venianakis, John AMosman Cricket Club3200000043 3 4 2.00 10.3
329 Joy, BenSydney University Cricket Club13850020057 2* 4 1.33 17.4
330 Conway, Harry NEastern Suburbs Cricket Club4110000018 4* 4 NA 66.7
331 Hatcher, Liam CFairfield-Liverpool Cricket Club210000103 4 4 4.00 200.0
332 Bank, JonathanEastern Suburbs Cricket Club2100000017 3 3 3.00 25.0
333 Summers, AaronMosman Cricket Club2220000010 3* 3 NA 50.0
334 Graham, WilliamUTS North Sydney Cricket Club311000007 2* 2 NA 66.7
335 Fisher, Lachlan PNorthern District Cricket Club110000008 2 2 2.00 66.7
