Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Jagot, Thomas AUTS North Sydney Cricket Club141423408761888 149* 842 70.17 63.9
2 Mosca, Anthony JSydney Cricket Club1313126052121887 132 794 66.17 57.8
3 Lenton, Jay SManly-Warringah Cricket Club1414330065131396 156* 632 57.45 63.9
4 Mortimer, DamienSydney University Cricket Club141621305731157 122 628 44.86 74.8
5 Clarke, Joshua AWestern Suburbs Cricket Club141312407221463 119 622 51.83 55.7
6 Uppal, ParamFairfield-Liverpool Cricket Club141431405161322 114* 596 54.18 62.7
7 Biviano, JarrydSutherland District Cricket Club141410718361074 88 584 44.92 74.3
8 Williams, ChrisSutherland District Cricket Club141412216831571 130 571 43.92 48.3
9 Eskinazi, Stephen SSydney Cricket Club8813205214800 157 561 80.14 93.3
10 Stapleton, NicholasSt George Cricket Club141521516591240 167 553 42.54 63.2
11 Hassan, Suffan UUniversity of NSW Cricket Club141562214981588 116* 547 60.78 43.6
12 Crawford, TymGordon Cricket Club141301416913787 107 541 41.62 90.8
13 Liddiard, TyranPenrith Cricket Club14142310609940 125* 540 45.00 78.8
14 Bariol, AidenUTS North Sydney Cricket Club141302205713789 116 536 41.23 89.8
15 Flynn-Duncombe, Toby TBlacktown Mounties Cricket Club141721214871424 136* 534 35.60 50.8
16 Doyle, TomSutherland District Cricket Club141402225712952 109 525 37.50 73.9
17 McClintock, Beau RSydney Cricket Club14141210493930 126 525 40.38 74.5
18 Newton, JamesBlacktown Mounties Cricket Club131611305781024 123 524 34.93 68.6
19 Simmons, JaydynFairfield-Liverpool Cricket Club131311304951146 147 512 42.67 62.6
20 Ayre, RileyRandwick Petersham Cricket Club141431404841494 108 507 46.09 48.2
21 Felsch, Ryan ESydney Cricket Club121221413832713 135 506 50.60 112.2
22 Carruthers, NickBankstown Cricket Club141621215613896 112 502 35.86 79.9
23 Davis, Ben JNorthern District Cricket Club121210405241160 69 499 45.36 63.5
24 Dalton, Harry JMosman Cricket Club131321205415954 111 497 45.18 77.4
25 Gauci, JordanBlacktown Mounties Cricket Club141720412811478 92* 481 32.07 50.6
26 Cormack, JakeBankstown Cricket Club12120212438737 102 469 39.08 80.2
27 Cutler, Nicholas JWestern Suburbs Cricket Club141301315431237 125 466 35.85 54.1
28 Copperfield, ScottParramatta District Cricket Club14122211405909 106 464 46.40 64.7
29 Barnsley, LachlanGordon Cricket Club14131132388956 124* 463 38.58 71.6
30 Robson, Angus JEastern Suburbs Cricket Club141331314741111 118* 462 46.20 55.2
31 Cummins, Tim PSydney University Cricket Club14155120494991 101 461 46.10 61.3
32 Hearne, LachlanMosman Cricket Club11111212396992 136* 460 46.00 71.0
33 Nair, ArjunFairfield-Liverpool Cricket Club10101050248973 92 444 49.33 61.8
34 Isakka, JacksonCampbelltown-Camden Cricket Club141610213951150 86 443 29.53 51.2
35 Lowery, David ANorthern District Cricket Club141231313481054 128* 435 48.33 63.1
36 James, Jack NUTS North Sydney Cricket Club14141031462884 98* 432 33.23 64.2
37 Cahlin, Axel MNorthern District Cricket Club14141120428718 122 430 33.08 73.4
38 Dummer, CharlieSydney University Cricket Club121410525212708 88 430 33.08 96.8
39 Psarakis, James GWestern Suburbs Cricket Club141311332616818 102* 424 35.33 66.3
40 Moran, Matthew MMosman Cricket Club121121203417722 150* 420 46.67 84.2
41 Kant, DhruvParramatta District Cricket Club14112120302930 126* 414 46.00 68.2
42 Baldwin, ScottHawkesbury Cricket Club141311203181104 124 413 34.42 51.6
43 Bryant, BenjaminManly-Warringah Cricket Club141510314361346 75 409 29.21 46.3
44 Fallins, DanielSutherland District Cricket Club14133042483776 90 408 40.80 69.0
45 Merchant, CameronManly-Warringah Cricket Club14131031355939 89 405 33.75 57.7
46 Hopkins, MatthewSt George Cricket Club13154032453966 84* 386 35.09 56.3
47 Patterson, BenCampbelltown-Camden Cricket Club14151021449568 93 382 27.29 87.4
48 Reynolds, Tim LUTS North Sydney Cricket Club141310312718812 91 378 31.50 61.8
49 Armstrong, Timothy JEastern Suburbs Cricket Club13121031458582 95 376 34.18 80.5
50 Ahmed, ZeeshaanBankstown Cricket Club14160013385971 97 376 23.50 57.1
51 Isherwood, Adrian JUniversity of NSW Cricket Club14122123321868 113 375 37.50 56.2
52 Moore, PatrickHawkesbury Cricket Club131101103271040 123 375 34.09 49.0
53 Mosca, JustinSydney Cricket Club14140021384978 99 373 26.64 48.0
54 Ohrynowsky, Luke PFairfield-Liverpool Cricket Club14131120306695 115 369 30.75 69.8
55 Bertus, NicholasParramatta District Cricket Club873121281756 144 368 92.00 70.4
56 Weir, CameronPenrith Cricket Club12120032405818 95 367 30.58 64.7
57 Newman, MaxGordon Cricket Club14122020319773 72 362 36.20 65.5
58 Sams, AnthonyRandwick Petersham Cricket Club141411103214613 107 361 27.77 81.3
59 Davies, OliverManly-Warringah Cricket Club8801204110419 130 351 43.88 118.6
60 Brar, TajGordon Cricket Club141520102541200 93 348 26.77 44.4
61 Hinton, NathanMosman Cricket Club14151112451923 106 347 24.79 49.8
62 Edwards, JackManly-Warringah Cricket Club661211323771 108 342 68.40 70.5
63 Mizzi, RyanHawkesbury Cricket Club131200103211757 92 341 28.42 64.3
64 Atherton, Brent SUTS North Sydney Cricket Club13121021422761 73* 339 30.82 61.2
65 Foster, Joel WManly-Warringah Cricket Club12131102436921 160 336 28.00 58.9
66 Srivastava, RaveeshFairfield-Liverpool Cricket Club12115021297673 51* 334 55.67 64.1
67 DiBartolo, John MBlacktown Mounties Cricket Club141600124510465 71 331 20.69 106.8
68 Mckay, Dale JHawkesbury Cricket Club871211375606 143 329 54.83 70.9
69 Attenborough, Jack RUniversity of NSW Cricket Club14153113230707 101 322 26.83 62.2
70 Avendano, JustinUTS North Sydney Cricket Club6501102515630 161 322 64.40 71.6
71 Phillips, KalebSt George Cricket Club141420111910669 94 310 25.83 60.3
72 Abbott, BenParramatta District Cricket Club141410203611548 83 309 23.77 90.4
73 Hackney, RyanPenrith Cricket Club141630112001018 59 307 23.62 42.8
74 McElduff, RyanSydney University Cricket Club11121021351800 66* 307 27.91 55.8
75 Gilkes, Matthew RUniversity of NSW Cricket Club6501112117465 200 306 61.20 94.4
76 Hunter, Dylan JGordon Cricket Club13110020348666 90 304 27.64 64.8
77 Shaw, Lachlan DNorthern District Cricket Club14113110341493 107 296 37.00 75.7
78 Nevill, Peter MEastern Suburbs Cricket Club880100352680 137 285 35.63 62.8
79 Taylor, Isaac WWestern Suburbs Cricket Club14131022284596 87* 279 23.25 60.4
80 Manenti, Harry JSydney Cricket Club141340122310423 50* 275 30.56 89.3
81 Farrell, RyanManly-Warringah Cricket Club7710212113546 71* 274 45.67 68.7
82 Bartier, LukeSt George Cricket Club11112111332614 100 274 30.44 68.8
83 Browne, JordanPenrith Cricket Club13143012250777 76 271 24.64 48.1
84 Qureshi, BilalHawkesbury Cricket Club13120021280608 67 269 22.42 63.0
85 Rodgie, Scott ANorthern District Cricket Club14122020255806 82* 264 26.40 62.6
86 Arnold, JamesSutherland District Cricket Club11102021240691 77* 264 33.00 52.5
87 Taylor, Ben JBankstown Cricket Club14133020216653 80 263 26.30 51.0
88 Singh, DayaRandwick Petersham Cricket Club14102101277487 103 262 32.75 68.9
89 Fawcett, JakeBlacktown Mounties Cricket Club11131100209538 103 262 21.83 67.9
90 Nicotra, DanielBankstown Cricket Club11134012256513 83 260 28.89 66.3
91 Rodgers, Matthew JSydney Cricket Club990021230618 73 260 28.89 53.8
92 Affleck, TimRandwick Petersham Cricket Club14120022223758 64 250 20.83 42.6
93 Doolan, AshleyMosman Cricket Club14120011244396 86 249 20.75 86.2
94 Affleck, William JRandwick Petersham Cricket Club14151010203970 54 247 17.64 36.2
95 Dempsey, LukeParramatta District Cricket Club11810211714311 82 243 34.71 125.3
96 Naqvi, AwadFairfield-Liverpool Cricket Club880010260747 77 243 30.38 44.4
97 Williams, BrentPenrith Cricket Club771010292440 75 241 40.17 77.5
98 Blaxall-Hill, ConnorWestern Suburbs Cricket Club11102020274444 60 236 29.50 76.9
99 Seymour, JamesRandwick Petersham Cricket Club551110217643 137 230 57.50 56.0
100 Doyle, NathanGordon Cricket Club12132011172634 53 228 20.73 48.2
101 Brett, Jarod AHawkesbury Cricket Club14120022255444 74 227 18.92 72.8
102 Larkin, NicholasSydney University Cricket Club330110246374 143 227 75.67 83.5
103 Walsh, AndrewSt George Cricket Club7421001515334 208 226 113.00 99.6
104 Smith, Daniel LSydney Cricket Club972010235432 91* 223 44.60 69.7
105 Forrest, Peter JMosman Cricket Club660020204435 75 222 37.00 65.7
106 Crawford, Dean JMosman Cricket Club14122021236313 83 218 21.80 90.1
107 Gaur, PuruRandwick Petersham Cricket Club12114021149551 92* 217 31.00 56.8
108 Kerr, HaydenSydney University Cricket Club441030214552 86* 215 71.67 59.1
109 Semple, AdamRandwick Petersham Cricket Club962020275353 86* 214 53.50 83.6
110 Larance, BrockCampbelltown-Camden Cricket Club14150004260574 37 214 14.27 51.2
111 Adlam, Anthony JMosman Cricket Club12910211510499 72 211 26.38 57.5
112 McAndrew, Nathan JBankstown Cricket Club871011225336 51 207 34.50 75.0
113 Holt, Baxter JEastern Suburbs Cricket Club981022221400 77 201 28.71 67.2
114 Engelbrecht, TomSt George Cricket Club14121022214349 64 200 18.18 74.6
115 Cox, JordanEastern Suburbs Cricket Club6511111711318 100* 199 49.75 88.1
116 Simpson, Will AEastern Suburbs Cricket Club13121012155422 51 199 18.09 60.3
117 Robertson, Liam SSydney University Cricket Club11101000147320 46 195 21.67 87.8
118 Bekis, JamieGordon Cricket Club11100010181614 68 194 19.40 45.6
119 Manenti, Benjamin ASydney Cricket Club970020177273 58 192 27.43 102.1
120 Joseph, GabrielParramatta District Cricket Club13131102221428 102 184 15.33 64.3
121 Radhakrishnan, NivethanSydney University Cricket Club14150004120726 37 180 12.00 33.9
122 Herd, Elliott RManly-Warringah Cricket Club14121011154413 60 180 16.36 55.2
123 Preddey, Jack PEastern Suburbs Cricket Club14105000112391 47 179 35.80 61.3
124 Workman, JacobParramatta District Cricket Club1482010176393 59 179 29.83 61.3
125 Sharma, YuvrajFairfield-Liverpool Cricket Club14110002152605 45 172 15.64 35.3
126 Shelton, LukeMosman Cricket Club13112013261388 74 169 18.78 71.0
127 Miller, Corey DNorthern District Cricket Club981010140530 79 169 24.14 41.3
128 Aitken, RobertUTS North Sydney Cricket Club12102010191401 58 168 21.00 52.5
129 Whatley, AdamCampbelltown-Camden Cricket Club8101010221528 63* 168 18.67 47.1
130 Salzmann, WilliamCampbelltown-Camden Cricket Club10103010182477 59* 165 23.57 42.7
131 Solway, DanielBankstown Cricket Club991012120504 95 161 20.13 49.1
132 Sammut, Jonathon CCampbelltown-Camden Cricket Club790010210451 71 159 17.67 48.5
133 Vumbaca, IsaiahManly-Warringah Cricket Club640100192264 103 157 39.25 69.8
134 Wholohan, Jake MHawkesbury Cricket Club14122000110396 27 156 15.60 51.5
135 Sangha, JasonRandwick Petersham Cricket Club431010232368 95 153 76.50 52.8
136 Burke, Jarrad NFairfield-Liverpool Cricket Club14103001181266 38 153 21.86 76.9
137 Glynn, NathanCampbelltown-Camden Cricket Club9100001121615 38 150 15.00 31.4
138 Brown, MitchBankstown Cricket Club44001092339 59 150 37.50 66.1
139 Van Den Nieuwboer, Aidan JHawkesbury Cricket Club14121012122393 72 149 13.55 49.0
140 Holloway, DugaldSydney University Cricket Club13120002142375 35 148 12.33 53.2
141 Mizzi, ConnorHawkesbury Cricket Club660020162306 52 148 24.67 73.3
142 Hardy, BrentCampbelltown-Camden Cricket Club13122010191393 55 146 14.60 47.9
143 Shirazi, RafayullahBlacktown Mounties Cricket Club9100004151632 49 145 14.50 37.9
144 Johns, ZachParramatta District Cricket Club660010111446 65 145 24.17 47.1
145 Singh, EknoorBlacktown Mounties Cricket Club8102000110624 35 141 17.63 37.0
146 Atallah, Marcus AEastern Suburbs Cricket Club1491012148221 53 139 17.38 84.8
147 Railz, HenryPenrith Cricket Club1311101195357 64 138 13.80 57.3
148 Scoble, Thomas JUniversity of NSW Cricket Club1411201397442 67 137 15.22 46.9
149 Jenkins, MacUTS North Sydney Cricket Club14115001111423 29 136 22.67 44.6
150 Webb, LukeCampbelltown-Camden Cricket Club774010130440 58 136 45.33 42.4
151 Park, Jayden DMosman Cricket Club13106000131366 43* 134 33.50 56.5
152 Everett, Matthew JRandwick Petersham Cricket Club660011190308 53 134 22.33 60.6
153 Aitken, JamesUTS North Sydney Cricket Club10105000121350 36* 132 26.40 51.0
154 Shinwari, Mohammad NHawkesbury Cricket Club14120000118193 38 131 10.92 83.4
155 Gainsford, SamManly-Warringah Cricket Club431100164253 100 129 64.50 68.6
156 Carruthers, Mitchell CCampbelltown-Camden Cricket Club77001252278 61 126 18.00 54.3
157 McDean, CoreyWestern Suburbs Cricket Club880000152293 32 126 15.75 61.2
158 Verma, HunarBlacktown Mounties Cricket Club13117002131326 40* 125 31.25 43.9
159 Sandhu, HarmonBlacktown Mounties Cricket Club13120003113283 45 124 10.33 52.1
160 Deal, EthanSutherland District Cricket Club1410100082292 29 123 13.67 46.1
161 Hinds, MitchellBankstown Cricket Club77100094353 48 121 20.17 54.8
162 Macdonald, Blake DSt George Cricket Club770002162276 40 121 17.29 70.3
163 Cassell, CharlieSydney University Cricket Club119400072227 38 120 24.00 59.1
164 Calder, Matthew JMosman Cricket Club660011173250 77 118 19.67 60.8
165 Bayliss, AdamPenrith Cricket Club12110002110368 48 117 10.64 39.7
166 Adams, NickPenrith Cricket Club541000101336 45 114 38.00 43.0
167 Taylor, NicholasEastern Suburbs Cricket Club98100070312 26 111 15.86 45.3
168 Simpson, MatthewBankstown Cricket Club14113001120263 26 110 13.75 55.8
169 Chamberlain, MatthewWestern Suburbs Cricket Club66000090405 32 110 18.33 42.5
170 Brooks, TomWestern Suburbs Cricket Club11101002151333 44 108 12.00 46.2
171 Garg, TushaarSutherland District Cricket Club141040001011278 33* 108 18.00 39.7
172 Goulstone, HaydenParramatta District Cricket Club14105000100361 34* 106 21.20 42.2
173 Meppem, RyanGordon Cricket Club1311200260330 39 104 11.56 43.3
174 Copeland, Trent ASt George Cricket Club431000110247 36 104 52.00 63.0
175 Gray, MitchellSt George Cricket Club88100290438 41 103 14.71 39.9
176 Vane Tempest, ThomasSt George Cricket Club1411400080327 23* 103 14.71 40.7
177 Jamieson, Ethan CUniversity of NSW Cricket Club76100132196 34 102 20.40 71.3
178 Hawksworth, LukeSutherland District Cricket Club550001140187 41 98 19.60 53.6
179 Gray, Toby WNorthern District Cricket Club137100170186 47 98 16.33 65.8
180 Marshall, LiamBankstown Cricket Club149800090403 25* 96 96.00 31.6
181 Papworth, MaxUTS North Sydney Cricket Club440000130240 41 95 23.75 53.4
182 Anderson, Daniel ANorthern District Cricket Club763001100238 37* 93 31.00 55.7
183 Sangha, TanveerCampbelltown-Camden Cricket Club442000100211 34 89 44.50 51.1
184 Smith, Ryan PPenrith Cricket Club139600092254 29* 88 29.33 46.1
185 Miller, DavidSydney University Cricket Club66000090199 25 86 14.33 51.2
186 Green, Chris JNorthern District Cricket Club32101062143 54 86 86.00 76.1
187 Byrnes, Thomas AUniversity of NSW Cricket Club138200345168 26 84 14.00 74.3
188 Appleton, NicholasCampbelltown-Camden Cricket Club670000110233 21 84 12.00 53.5
189 Abraham, Joel KWestern Suburbs Cricket Club64001050168 57 84 21.00 63.6
190 White, Declan OUniversity of NSW Cricket Club1243010120138 63* 83 83.00 64.8
191 Atlee, ThomasBlacktown Mounties Cricket Club56100061199 35* 83 16.60 49.1
192 Skelly, SamuelCampbelltown-Camden Cricket Club1211300280295 29 82 10.25 35.0
193 Coyte, ScottRandwick Petersham Cricket Club440000101126 28 81 20.25 86.2
194 Tareen, WaqasBlacktown Mounties Cricket Club76100041239 47* 80 16.00 47.9
195 Rose, JonathanSt George Cricket Club22001070178 63 80 40.00 62.0
196 Weatherall, CallumSutherland District Cricket Club86100091187 33 80 16.00 61.1
197 Alexander, MatthewUTS North Sydney Cricket Club128500270261 36* 78 26.00 40.8
198 Dwarshuis, BenSutherland District Cricket Club76000182128 27 77 12.83 84.6
199 Beadle, AhillenManly-Warringah Cricket Club88200171220 25 77 12.83 50.3
200 Le Bas, BenBankstown Cricket Club128100170298 35 76 10.86 30.8
201 McLean, Brandon JUniversity of NSW Cricket Club139200060310 23* 75 10.71 31.5
202 Pawson, Ross RNorthern District Cricket Club138200014116 33 75 12.50 67.0
203 Danne, Ryan ASydney University Cricket Club67100170272 43 75 12.50 57.7
204 Malone, DevlinSydney University Cricket Club851000110124 47 74 18.50 75.5
205 Kaye, Thomas JManly-Warringah Cricket Club85300071134 45* 73 36.50 65.8
206 Smith, Ryley CPenrith Cricket Club54000091143 35 71 17.75 64.0
207 Tremain, Christopher PUniversity of NSW Cricket Club54100093127 27 70 23.33 74.5
208 Francis, PeterSt George Cricket Club116100145117 31* 69 13.80 87.3
209 King, HarrisonParramatta District Cricket Club74000060216 40 68 17.00 39.8
210 Cook, Jonathan DWestern Suburbs Cricket Club107100182168 33* 67 11.17 48.2
211 Di Blasio, Craig ASydney Cricket Club66400042137 32* 67 33.50 84.8
212 Kherkhah, Abdul Hameed HHawkesbury Cricket Club1310500230261 25* 66 13.20 33.7
213 Ninan, RyanRandwick Petersham Cricket Club114200062103 32* 66 33.00 95.7
214 Titterton, Quincy LGordon Cricket Club12940026199 23* 63 12.60 81.8
215 Hotham, Callum JWestern Suburbs Cricket Club86000070393 27 62 10.33 32.1
216 Graham, Joseph SSt George Cricket Club147200250273 42 61 12.20 29.6
217 Ritchie, AndrewSutherland District Cricket Club149300333103 30* 59 9.83 66.3
218 Doshi, SmitBlacktown Mounties Cricket Club22000060173 39 58 29.00 44.6
219 Claridge, JoshuaGordon Cricket Club55100141158 40* 57 14.25 42.9
220 Zahra-Smith, Jayden GCampbelltown-Camden Cricket Club340000100183 29 57 14.25 44.2
221 Theodorakopoulos, YianniBlacktown Mounties Cricket Club67200330186 26* 56 11.20 38.1
222 Wells, PhilipCampbelltown-Camden Cricket Club65000160138 28 56 11.20 55.4
223 Thornton, Henry TEastern Suburbs Cricket Club53100090104 35* 54 27.00 70.1
224 Remond, JackEastern Suburbs Cricket Club33000050165 26 53 17.67 36.3
225 Wright, MatthewGordon Cricket Club55100140119 19* 51 12.75 66.2
226 Byrnes Howe, Harry PEastern Suburbs Cricket Club54000141129 25 49 12.25 46.7
227 McLean, Hayden CUniversity of NSW Cricket Club126200250216 38 49 12.25 28.8
228 Ralston, Jason TRandwick Petersham Cricket Club107200160227 24 46 9.20 29.3
229 Pathak, ShivanshCampbelltown-Camden Cricket Club87100030205 13 46 7.67 26.7
230 Chesterfield, William JBlacktown Mounties Cricket Club1313300330161 14 46 4.60 39.0
231 Farquharson, MarcusHawkesbury Cricket Club33100021122 23 46 23.00 60.5
232 Lalor, Joshua KPenrith Cricket Club3200013312 45 45 22.50 204.5
233 Bills, Nicholas DSydney Cricket Club14640014171 15* 44 22.00 84.6
234 Christian, Daniel TUniversity of NSW Cricket Club2200005254 22 43 21.50 87.8
235 Knight, OliverUTS North Sydney Cricket Club9800043388 14 43 5.38 81.1
236 Bateup, ChristopherParramatta District Cricket Club7420014168 24* 42 21.00 95.5
237 Parsons, BenjaminGordon Cricket Club3320006175 36* 42 42.00 84.0
238 Hicks, Ryan RHawkesbury Cricket Club11000010160 42 42 42.00 37.5
239 Carden, JakeManly-Warringah Cricket Club13940013089 9* 41 8.20 62.1
240 Hodges, LukePenrith Cricket Club1410100342129 16 41 4.56 48.2
241 Calvert, AndrewParramatta District Cricket Club22000030219 30 40 20.00 27.0
242 Gordon, KerrodParramatta District Cricket Club43000041129 37 40 13.33 42.1
243 Simonsen, OwenParramatta District Cricket Club2210003154 34* 40 40.00 121.2
244 Collins, Michael JPenrith Cricket Club65100140100 11 39 9.75 57.4
245 Ford, LachlanWestern Suburbs Cricket Club1410500030313 17 38 7.60 18.6
246 Anderson, Kain BSydney Cricket Club12730016080 16 38 9.50 70.4
247 Lazarus, Peter AEastern Suburbs Cricket Club65000050203 13 37 7.40 33.9
248 Courtney, LukeCampbelltown-Camden Cricket Club1212200340189 12 36 3.60 26.1
249 Shamsi, ZainWestern Suburbs Cricket Club4310003080 25* 35 17.50 72.9
250 Felton, Tom RNorthern District Cricket Club11620023074 19 35 8.75 68.6
251 O'Keefe, Stephen NManly-Warringah Cricket Club9620012187 10* 35 8.75 54.7
252 McDonald, Tristen OSydney Cricket Club3300006099 19 35 11.67 52.2
253 Hadley, RyanManly-Warringah Cricket Club136200010152 13 34 8.50 27.0
254 Baraba, JoshFairfield-Liverpool Cricket Club147100120153 18 34 5.67 28.8
255 Hughes, Daniel PMosman Cricket Club2200005099 32 33 16.50 52.4
256 Sherriff, Hugh TSydney Cricket Club10430003073 16* 32 32.00 52.5
257 Brown, HaydenMosman Cricket Club87200140150 24 32 6.40 32.0
258 Riaz, AsfarBlacktown Mounties Cricket Club2300005073 13 31 10.33 59.6
259 Mitchell, BenSydney University Cricket Club4210002091 26* 30 30.00 52.6
260 Roughan, BenHawkesbury Cricket Club4300003097 21 28 9.33 41.8
261 Maskell, Nathan JNorthern District Cricket Club4200001050 15 28 14.00 68.3
262 Turner, Jake MMosman Cricket Club3200012055 27 27 13.50 48.2
263 Weir, TrentPenrith Cricket Club4300012138 20 27 9.00 60.0
264 Soper, Chad ANorthern District Cricket Club9320001059 19 25 25.00 44.6
265 Patterson, Kurtis RSt George Cricket Club2100005029 25 25 25.00 113.6
266 Amos, NickSutherland District Cricket Club2210001141 16* 25 25.00 73.5
267 Maladay, Caelan DRandwick Petersham Cricket Club13740022083 8 24 8.00 46.2
268 Raval, SmitBlacktown Mounties Cricket Club44100110102 22* 24 8.00 41.4
269 Tate, KieranSydney University Cricket Club10820020197 7* 24 4.00 31.6
270 Fort, William DSydney Cricket Club43000000140 15 24 8.00 19.5
271 Sammut, ChadFairfield-Liverpool Cricket Club126100120112 8 23 4.60 33.8
272 Sharma, ScottRandwick Petersham Cricket Club1100001137 23 23 23.00 65.7
273 Premkumar, Ashwin MGordon Cricket Club8540002086 9* 23 23.00 36.5
274 Simpson, BradleyBankstown Cricket Club146300130100 12* 23 7.67 33.3
275 Eales, Elijah AMosman Cricket Club4310003026 14* 21 10.50 47.7
276 Deitz, Andrew JFairfield-Liverpool Cricket Club2220000066 19* 21 NA 43.8
277 Oborn-Corby, Oscar JWestern Suburbs Cricket Club6520002168 7 21 7.00 44.7
278 Malhotra, ManishMosman Cricket Club2100002064 20 20 20.00 50.0
279 Saggers, JacksonGordon Cricket Club149600020156 8 20 6.67 17.7
280 McNaught, LukeParramatta District Cricket Club11410003052 11 20 6.67 66.7
281 Fletcher, RyanPenrith Cricket Club1310300300106 8 20 2.86 26.7
282 Wolter, William SUniversity of NSW Cricket Club2200003066 16 19 9.50 47.5
283 Draca, Thomas JBlacktown Mounties Cricket Club4410010085 13 19 6.33 25.3
284 O'Beirne, Ryan JEastern Suburbs Cricket Club9420011064 10 19 9.50 55.9
285 Singh, GurattanbirFairfield-Liverpool Cricket Club10610010065 9 19 3.80 41.3
286 Milliken, SteveSutherland District Cricket Club632000301015 17 18 18.00 47.4
287 McAvoy, Stirling THawkesbury Cricket Club22100010118 14* 18 18.00 36.0
288 O'Sullivan, JacobManly-Warringah Cricket Club3200002096 11 18 9.00 22.5
289 Tudehope, Michael GWestern Suburbs Cricket Club8420011036 9* 17 8.50 44.7
290 Kakkireni, HimanshuUniversity of NSW Cricket Club1100001154 16 16 16.00 53.3
291 Shurmer, NickSt George Cricket Club12100000149 14 16 16.00 13.1
292 Aitken, GlennUTS North Sydney Cricket Club22000000101 9 15 7.50 18.8
293 Whealing, Jonathan INorthern District Cricket Club2100001048 15 15 15.00 37.5
294 Campbell, JamesUTS North Sydney Cricket Club13430012040 10* 15 15.00 48.4
295 Flannigan, LukaMosman Cricket Club2210001036 11 14 14.00 43.8
296 Lilburne, Rupert FEastern Suburbs Cricket Club9420010059 9* 14 7.00 53.8
297 Sullivan, MichaelParramatta District Cricket Club6210000087 12* 13 13.00 20.0
298 Cheema, JaskaranGordon Cricket Club2200000075 9 13 6.50 26.0
299 Allington, RileyFairfield-Liverpool Cricket Club12420000153 8* 12 6.00 37.5
300 Singh, PushpinderSutherland District Cricket Club8300012033 10 12 4.00 41.4
301 McMahon, Samuel JWestern Suburbs Cricket Club6410021040 6 11 3.67 35.5
302 Bloomfield, Djali MUniversity of NSW Cricket Club7310010120 9 11 5.50 64.7
303 Wood, JacobRandwick Petersham Cricket Club5300020031 11 11 3.67 45.8
304 Maggs, Lee JWestern Suburbs Cricket Club2200012036 11 11 5.50 40.7
305 Rizzo, ZacharyPenrith Cricket Club1100002021 11 11 11.00 64.7
306 Joy, BenSydney University Cricket Club14950021088 7 11 2.75 23.9
307 Byrnes, Joseph JUniversity of NSW Cricket Club6300000040 6 10 3.33 32.3
308 Singh, MansukhBankstown Cricket Club1100000022 10 10 10.00 52.6
309 Farquharson, HugoMosman Cricket Club2100001029 9 9 9.00 45.0
310 Furrer, George WNorthern District Cricket Club12330000016 6* 9 NA 56.3
311 Eldridge, JacksonRandwick Petersham Cricket Club3300011095 7 9 3.00 13.0
312 Baker, NathanFairfield-Liverpool Cricket Club3300001022 5 9 3.00 56.3
313 Philip, AustinHawkesbury Cricket Club8620021078 4 8 2.00 11.1
314 Thanabalasingam, Suthangan KUniversity of NSW Cricket Club2100001020 8 8 8.00 47.1
315 Watson, Jordan NPenrith Cricket Club1100000023 8 8 8.00 53.3
316 Jamieson, AndrewManly-Warringah Cricket Club4100001011 8 8 8.00 200.0
317 Anderson, John HNorthern District Cricket Club1100000039 7 7 7.00 21.9
318 Bennett, Joshua MUniversity of NSW Cricket Club8200011053 7 7 3.50 17.1
319 Ortiz, Thomas WSt George Cricket Club7320010051 4* 6 6.00 14.3
320 Nisbet, Jack ASydney Cricket Club4220000027 4* 6 NA 60.0
321 McKenzie, ThomasSt George Cricket Club6210001030 5* 6 6.00 54.5
322 De Silva, RavinRandwick Petersham Cricket Club1210001048 4 5 5.00 12.5
323 Bent, DylanBlacktown Mounties Cricket Club110000  15 5 5 5.00 38.5
324 Balgowan, Kaine PPenrith Cricket Club4220001018 5* 5 NA 71.4
325 Dunlop, HamishEastern Suburbs Cricket Club1110000020 5* 5 NA 100.0
326 Calder, Mitchell JCampbelltown-Camden Cricket Club1110000011 5* 5 NA 100.0
327 Bursa, MatthewBankstown Cricket Club4200001044 4 5 2.50 15.2
328 Ison, AdamCampbelltown-Camden Cricket Club1100001019 5 5 5.00 71.4
329 Rowe, NathanEastern Suburbs Cricket Club14630030034 3* 5 1.67 26.3
330 Hatcher, Liam CFairfield-Liverpool Cricket Club310000103 4 4 4.00 200.0
331 Conway, Harry NEastern Suburbs Cricket Club4110000018 4* 4 NA 66.7
332 Richards, Corey JUniversity of NSW Cricket Club1110000011 4* 4 NA 50.0
333 Venianakis, John AMosman Cricket Club3200000043 3 4 2.00 10.3
334 Singh, HarjitMosman Cricket Club1100000012 4 4 4.00 66.7
335 Summers, AaronMosman Cricket Club2220000010 3* 3 NA 50.0
