Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 347   Page: 1 of 7   Go to:Prev   <[1 2 3 4 5 6 7]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Jagot, Thomas AUTS North Sydney Cricket Club131323408361786 149* 809 73.55 65.2
2 Mosca, Anthony JSydney Cricket Club1212126051121839 132 787 71.55 58.4
3 Lenton, Jay SManly-Warringah Cricket Club1313330062131305 156* 607 60.70 64.8
4 Clarke, Joshua AWestern Suburbs Cricket Club131212406821377 119 595 54.09 56.5
5 Uppal, ParamFairfield-Liverpool Cricket Club131331405161284 114* 590 59.00 63.2
6 Biviano, JarrydSutherland District Cricket Club131310708361069 88 584 48.67 74.8
7 Mortimer, DamienSydney University Cricket Club131521305231067 122 580 44.62 74.4
8 Williams, ChrisSutherland District Cricket Club131302216831516 130 563 43.31 49.4
9 Eskinazi, Stephen SSydney Cricket Club8813205214800 157 561 80.14 93.3
10 Crawford, TymGordon Cricket Club131301416913787 107 541 41.62 90.8
11 Stapleton, NicholasSt George Cricket Club131421516591178 167 540 45.00 65.8
12 Liddiard, TyranPenrith Cricket Club13132310599934 125* 536 48.73 78.6
13 Hassan, Suffan UUniversity of NSW Cricket Club131352214981500 116* 532 66.50 44.3
14 Bariol, AidenUTS North Sydney Cricket Club131202205613766 116 530 44.17 89.8
15 McClintock, Beau RSydney Cricket Club13131210493914 126 521 43.42 74.9
16 Newton, JamesBlacktown Mounties Cricket Club12151130578995 123 518 37.00 69.1
17 Doyle, TomSutherland District Cricket Club131302225612907 109 510 39.23 75.0
18 Davis, Ben JNorthern District Cricket Club111210405241160 69 499 45.36 63.5
19 Flynn-Duncombe, Toby TBlacktown Mounties Cricket Club131621214571324 136* 498 35.57 50.5
20 Ayre, RileyRandwick Petersham Cricket Club131331404741414 108 498 49.80 50.2
21 Dalton, Harry JMosman Cricket Club121321205415954 111 497 45.18 77.4
22 Felsch, Ryan ESydney Cricket Club111121413831665 135 493 54.78 116.5
23 Carruthers, NickBankstown Cricket Club131511215413823 112 489 34.93 83.6
24 Simmons, JaydynFairfield-Liverpool Cricket Club121211304851047 147 481 43.73 63.4
25 Gauci, JordanBlacktown Mounties Cricket Club131620412711431 92* 475 33.93 51.7
26 Cormack, JakeBankstown Cricket Club12120212438737 102 469 39.08 80.2
27 Copperfield, ScottParramatta District Cricket Club13122211405909 106 464 46.40 64.7
28 Barnsley, LachlanGordon Cricket Club13131132388956 124* 463 38.58 71.6
29 Robson, Angus JEastern Suburbs Cricket Club131331314741111 118* 462 46.20 55.2
30 Hearne, LachlanMosman Cricket Club10111212396992 136* 460 46.00 71.0
31 Lowery, David ANorthern District Cricket Club131231313481054 128* 435 48.33 63.1
32 Cahlin, Axel MNorthern District Cricket Club13141120428718 122 430 33.08 73.4
33 Cummins, Tim PSydney University Cricket Club13145120434895 101 424 47.11 63.1
34 Isakka, JacksonCampbelltown-Camden Cricket Club131510213851096 86 424 30.29 51.1
35 Dummer, CharlieSydney University Cricket Club111310525212684 88 423 35.25 100.2
36 Moran, Matthew MMosman Cricket Club111121203417722 150* 420 46.67 84.2
37 James, Jack NUTS North Sydney Cricket Club13131031462849 98* 420 35.00 64.9
38 Kant, DhruvParramatta District Cricket Club13112120302930 126* 414 46.00 68.2
39 Fallins, DanielSutherland District Cricket Club13133042483776 90 408 40.80 69.0
40 Nair, ArjunFairfield-Liverpool Cricket Club991050218849 92 404 50.50 65.0
41 Baldwin, ScottHawkesbury Cricket Club131211203181068 124 403 36.64 52.1
42 Cutler, Nicholas JWestern Suburbs Cricket Club131201214821027 125 401 33.42 55.5
43 Psarakis, James GWestern Suburbs Cricket Club131211332216740 102* 398 36.18 69.2
44 Hopkins, MatthewSt George Cricket Club12144031453961 84* 386 38.60 56.4
45 Merchant, CameronManly-Warringah Cricket Club13121031335836 89 385 35.00 61.1
46 Bryant, BenjaminManly-Warringah Cricket Club131410314051242 75 381 29.31 46.1
47 Ahmed, ZeeshaanBankstown Cricket Club13150012385967 97 376 25.07 57.3
48 Armstrong, Timothy JEastern Suburbs Cricket Club12121031458582 95 376 34.18 80.5
49 Patterson, BenCampbelltown-Camden Cricket Club13141021439549 93 375 28.85 88.4
50 Moore, PatrickHawkesbury Cricket Club131101103271040 123 375 34.09 49.0
Click a row to view that player's statistics.
Total Records: 347   Page: 1 of 7   Go to:Prev   <[1 2 3 4 5 6 7]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.